Cincinnati Aquatic Club 1/28/2007 - 17:41PM
TYR MID-WINTER INV-Sanction 2906-OH - 1/26/2007 to 1/28/2007
Event 334 Boys 8 & Under 50 Yard Backstroke
=========================================================================
Meet: * 38.78 1/29/2006 Kevin George, CY -OH
34.69 AAA
37.79 OHJO
Name Age Team Seed Finals Points
=========================================================================
1 Engelhardt, Jon 8 Powel Crosley OH 40.66 40.20 7
2 Prangley, Jonat 8 Powel Crosley OH 44.80 41.55 5
3 Downard, Owen 8 Clippers-OH 40.79 42.67 4
4 Leibson, Charle 8 CAC-OH 46.26 43.78 3
5 Burt, Carson 8 Powel Crosley OH 43.16 43.84 2
6 Lentsch, Jake 8 Clippers-OH 43.62 45.82 1
7 Steiber, Thomas 8 Clippers-OH 46.75 46.25
8 Warmbier, Austi 8 Powel Crosley OH 48.69 47.05
9 McSwigan, Joshu 8 KAC-OH 50.86 47.63
10 Smith, Josh 8 Clippers-OH 45.89 48.20
11 Wickstrom, Abe 8 Powel Crosley OH NT 49.30
12 Prevish, Brian 8 Powel Crosley OH 53.69 51.23
13 Gores, Simon 7 CAC-OH 51.92 53.05
14 Cooke, Ben 8 Makos-OH 53.36 53.34
15 Kimble, Nichola 8 KAC-OH 1:00.63 54.14
16 Dowling, Joe 8 CAC-OH NT 1:16.80
-- Sloan, Ian 8 Powel Crosley OH 1:08.31 DQ
Not on back off wall