Cincinnati Aquatic Club                              1/28/2007 - 17:41PM
      TYR MID-WINTER INV-Sanction 2906-OH - 1/26/2007 to 1/28/2007       
 
 Event 335  Girls 10 & Under 50 Yard Butterfly
=========================================================================
         Meet: * 31.55  2/1/1999  KASEY CARPENTER, CM-OH
                 33.39  AAA
                 35.29  OHJO
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Norris, Cara     10 CAC-OH              30.16      30.12*AAA      7  
  2 Wilson, Ellie    10 CAC-OH              32.62      33.44 OHJO     5  
  3 Winters, Kelci   10 Powel Crosley OH    37.13      34.67 OHJO     4  
  4 High, Kelsey     10 Dublin-OH           36.27      34.68 OHJO     3  
  5 Love, Julia       9 Dublin-OH           40.19      37.14          2  
  6 Huffman, Sammi    9 Clippers-OH         36.41      37.93          1  
  7 Akin, Katherine   9 Clippers-OH         40.02      39.10        
  8 Nissen, Rebecca   9 CY-OH               38.61      39.13        
  9 Stimson, Grace    9 CAC-OH              40.54      39.79        
 10 Etter, Kate      10 CY-OH               40.37      40.33        
 11 Gilmore, Claire   9 MAC-OH                 NT      40.70        
 12 Vester, Sarah    10 CAC-OH              40.25      40.72        
 13 Landstra, Devin   8 CAC-OH              45.27      40.99        
 14 Greenwell, Libb   9 Clippers-OH         40.47      41.90        
 15 Wilson, Camille  10 Powel Crosley OH    41.88      42.04        
 16 Hagen, Olivia     9 Clippers-OH         40.49      42.28        
 17 Morgan, Lilly     9 Clippers-OH         45.31      42.46        
 18 Suess, Clare     10 CAC-OH              42.11      42.65        
 19 Nussman, Susan   10 Oak Hills-OH        42.92      43.75        
 20 Frickman, Hanna  10 Clippers-OH         42.37      44.27        
 21 Ryan, Hailey      9 Oak Hills-OH        45.60      44.64        
 22 Neltner, Ellen    9 Clippers-OH         42.43      44.88        
 23 Haugabrook, Ker  10 Powel Crosley OH    46.34      45.55        
 24 Schroeder, Hann  10 CAC-OH              45.21      46.13        
 25 Bolin, Savanna    9 Clippers-OH         48.14      46.26        
 26 Cavellier, Tess   9 MAC-OH              45.00      46.83        
 27 Dupre, Leah       9 MAC-OH                 NT      47.56        
 28 Hartman, Cather  10 CAC-OH              46.94      48.38        
 29 Borger, Sydney   10 CAC-OH              44.96      49.40        
 30 Plummer, Kelli   10 CAC-OH              48.13      50.77        
 31 Washienko, Sara   9 Powel Crosley OH    49.38      50.79        
 32 Kimble, Rachel    9 KAC-OH                 NT      50.99        
 33 Stewart, Sarah    9 MAC-OH              51.54      51.13        
 34 Mort, Becky      10 Powel Crosley OH    52.43      53.77        
 35 Shassere, Laure   9 Powel Crosley OH       NT      53.83        
 36 Englert, Victor   9 KAC-OH              53.81      54.76        
 37 Carroll, Grace   10 MAC-OH                 NT      57.39        
 38 Finke, Catherin   9 MAC-OH            1:08.04      57.61        
 39 Moehring, Molly   9 MAC-OH                 NT    1:03.52        
 40 Bausch, Jordan    9 MAC-OH                 NT    1:04.05        
 -- Brueggemann, Br  10 Clippers-OH         39.39         NS        
 -- Hardin, Rachel   10 Clippers-OH         44.88         NS        
 -- Snyder, Sarah    10 MAC-OH              44.96         NS        
 -- Malofsky, Nicol   9 CAC-OH              49.35         NS        
 -- Schliem, Riley    9 Dublin-OH           59.30         NS