Cincinnati Aquatic Club                              1/28/2007 - 17:42PM
      TYR MID-WINTER INV-Sanction 2906-OH - 1/26/2007 to 1/28/2007       
 
 Event 336  Boys 10 & Under 50 Yard Butterfly
=========================================================================
         Meet: * 29.73  1/30/2005 Mack R Rice, CAC-OH
                 33.09  AAA
                 37.09  OHJO
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Worobetz, Tory   10 CY-OH               32.58      33.09 AAA      7  
  2 Ida, Hayato      10 Dublin-OH           34.35      34.59 OHJO     5  
  3 George, Kevin     9 CY-OH               35.70      35.47 OHJO     4  
  4 Krug, George     10 CAC-OH              36.10      36.36 OHJO     3  
  5 Vester, Sam       9 CAC-OH              38.28      37.20          2  
  6 Rice, Drew       10 CAC-OH              38.81      37.62          1  
  7 Gores, Hugh      10 CAC-OH              40.00      38.15        
  8 Martin, Timothy   9 Dublin-OH           39.34      39.12        
  9 Berno, Joe       10 KAC-OH              39.71      39.88        
 10 Krug, Jack       10 CAC-OH                 NT      40.53        
 11 Carroll, Hassle   9 KAC-OH              40.73      41.05        
 12 Spiker, Ryan      9 CY-OH               40.10      41.40        
 13 Dowling, Jack     9 CAC-OH                 NT      41.69        
 14 Worobetz, Noah    9 CY-OH               42.50      42.70        
 15 Getty, Zach      10 CAC-OH              41.15      42.85        
 16 Scott, Jake       9 Oak Hills-OH        46.16      43.14        
 17 Lentsch, Jake     8 Clippers-OH         39.98      43.85        
 18 Lewis, Mac        9 MAC-OH              44.49      44.21        
 19 Lovingshimer, E  10 CY-OH               44.36      44.76        
 20 Finley, Keagan    9 Clippers-OH         44.61      45.58        
 21 Jones, Connor    10 CAC-OH              43.30      45.60        
 22 Nyberg, Ian       9 Powel Crosley OH    49.09      46.24        
 23 Jacob, Bryan     10 KAC-OH              44.25      48.71        
 24 Burris, Jacob    10 CAC-OH              45.92      49.09        
 25 Tengen, Andrew   10 CAC-OH              47.63      49.80        
 26 Finke, Luis      10 MAC-OH              57.67      49.99        
 27 Redd, Sam        10 Oak Hills-OH        48.18      50.19        
 28 Harrington, Jak   9 CAC-OH              54.96      52.54        
 29 Klocke, Zachary  10 Clippers-OH         50.95      54.02        
 30 Brackenbury, No  10 CAC-OH                 NT      54.68        
 31 Miller, Tyler     9 CAC-OH              56.62      55.66        
 32 Shields, Luke     9 Clippers-OH         59.31      56.32        
 33 Sigman, Alex     10 CAC-OH              59.83    1:02.34        
 34 Skidmore, Carso  10 Powel Crosley OH    54.15    1:05.75        
 35 Wickstrom, Blak  10 Powel Crosley OH  1:06.83    1:12.81        
 -- Viens, Matthew   10 Powel Crosley OH  1:16.99         DQ        
      Arms underwater recovery
 -- Williams, Broga   9 KAC-OH                 NT         NS        
 -- Romer, Collin    10 Clippers-OH         44.23         NS        
 -- Groene, Luke     10 Oak Hills-OH        37.93         NS