Miami University Aquatics 11/17/2007 - 07:41AM
CAC Iron Hawk IMX Challenge- Sanc #2988-OH - 11/16/2007 to 11/17/200
Event 102 Boys 13-14 400 Yard IM
==================================================================
Name Age Team Seed Finals HyPts
==================================================================
1 Rice, Mack R 13 CAC-OH 4:23.83 4:22.13 719
27.48 59.22 (31.74)
1:33.01 (33.79) 2:06.49 (33.48)
2:43.42 (36.93) 3:21.41 (37.99)
3:52.37 (30.96) 4:22.13 (29.76)
2 Mantkowski, Max 13 CAC-OH 4:34.43 4:33.04 619
29.24 1:03.54 (34.30)
1:36.46 (32.92) 2:09.53 (33.07)
2:49.78 (40.25) 3:29.86 (40.08)
4:01.66 (31.80) 4:33.04 (31.38)
3 Norris, Thomas 13 CAC-OH 4:48.65 4:44.88 517
28.95 1:03.10 (34.15)
1:41.81 (38.71) 2:18.36 (36.55)
2:59.73 (41.37) 3:41.52 (41.79)
4:14.25 (32.73) 4:44.88 (30.63)
4 Schroeder, Max 13 CAC-OH NT 5:00.50 392
31.31 1:10.45 (39.14)
1:49.15 (38.70) 2:27.06 (37.91)
3:10.01 (42.95) 3:52.54 (42.53)
4:26.87 (34.33) 5:00.50 (33.63)
5 Gorman, Ben A 13 CAC-OH NT 5:16.30 279
33.52 1:14.62 (41.10)
1:56.42 (41.80) 2:37.03 (40.61)
3:21.44 (44.41) 4:05.58 (44.14)
4:41.63 (36.05) 5:16.30 (34.67)
6 Adams, Nathanie 14 CAC-OH NT 5:37.53 150
32.35 1:16.47 (44.12)
1:58.88 (42.41) 2:41.80 (42.92)
3:30.51 (48.71) 4:20.42 (49.91)
4:59.28 (38.86) 5:37.53 (38.25)
7 Hudak, Evan W 13 Mason-OH NT 6:46.17 1
45.01 1:39.96 (54.95)
2:35.22 (55.26) 3:28.61 (53.39)
4:21.61 (53.00) 5:15.12 (53.51)
6:01.80 (46.68) 6:46.17 (44.37)
-- Keefer, Joel A 13 CAC-OH NT DQ
Kick breaststroke type - fly
39.93 1:30.46 (50.53)
2:18.76 (48.30) 3:04.35 (45.59)
3:51.22 (46.87) 4:41.58 (50.36)
5:25.97 (44.39) DQ (37.04)
-- Tyndall, Jack C 13 CAC-OH NT NS
Event 102 Boys 15 & Over 400 Yard IM
==================================================================
Name Age Team Seed Finals HyPts
==================================================================
1 Jaroszewicz, Ma 17 CAC-OH 4:58.56 4:44.24 374
31.99 1:11.03 (39.04)
1:46.15 (35.12) 2:21.13 (34.98)
3:00.98 (39.85) 3:41.56 (40.58)
4:13.21 (31.65) 4:44.24 (31.03)
2 Gorman, Andy C 15 CAC-OH NT 4:46.85 410
31.38 1:08.05 (36.67)
1:47.34 (39.29) 2:25.08 (37.74)
3:04.42 (39.34) 3:44.14 (39.72)
4:16.95 (32.81) 4:46.85 (29.90)
3 Strubbe, JR R 15 CAC-OH NT 5:25.13 148
32.05 1:10.34 (38.29)
1:51.96 (41.62) 2:32.23 (40.27)
3:21.30 (49.07) 4:10.53 (49.23)
4:48.58 (38.05) 5:25.13 (36.55)