Miami University Aquatics                      11/17/2007 - 12:22PM
CAC Iron Hawk IMX Challenge- Sanc #2988-OH - 11/16/2007 to 11/17/200
 
 Event 201  Girls 11-12 500 Yard Freestyle
==================================================================
    Name            Age Team                 Seed     Finals HyPts       
==================================================================
  1 Wu, Abby J       12 CAC-OH            5:56.49    5:52.88   493  
                 31.51      1:07.06 (35.55)
        1:43.91 (36.85)     2:21.13 (37.22)
        2:57.12 (35.99)     3:33.21 (36.09)
        4:08.73 (35.52)     4:44.22 (35.49)
        5:19.48 (35.26)     5:52.88 (33.40)
  2 Tracy, Alexandr  12 CAC-OH            5:44.28    5:53.05   492  
                 30.75      1:05.94 (35.19)
        1:42.21 (36.27)     2:18.70 (36.49)
        2:55.75 (37.05)     3:31.98 (36.23)
        4:08.36 (36.38)     4:44.29 (35.93)
        5:19.72 (35.43)     5:53.05 (33.33)
  3 Jenkins, Sarah   12 CAC-OH            6:06.31    6:07.84   394  
                 33.29      1:11.50 (38.21)
        1:49.95 (38.45)     2:27.85 (37.90)
        3:04.95 (37.10)     3:41.13 (36.18)
        4:18.43 (37.30)     4:55.36 (36.93)
        5:32.10 (36.74)     6:07.84 (35.74)
  4 Motley, Alonna   11 CAC-OH            6:16.43    6:10.85   376  
                 31.68      1:08.10 (36.42)
        1:45.91 (37.81)     2:25.04 (39.13)
        3:03.88 (38.84)     3:42.52 (38.64)
        4:20.25 (37.73)     4:58.15 (37.90)
        5:36.06 (37.91)     6:10.85 (34.79)
  5 Tassone, Lauren  12 CAC-OH            6:28.46    6:15.58   347  
                 31.69      1:08.18 (36.49)
        1:46.90 (38.72)     2:25.82 (38.92)
        3:04.60 (38.78)     3:44.26 (39.66)
        4:23.22 (38.96)     5:02.00 (38.78)
        5:40.60 (38.60)     6:15.58 (34.98)
  6 Wills, Jane E    12 CAC-OH                 NT    6:23.77   300  
                 31.44      1:07.40 (35.96)
        1:45.43 (38.03)     2:25.06 (39.63)
        3:04.79 (39.73)     3:44.18 (39.39)
        4:23.86 (39.68)     5:05.09 (41.23)
        5:45.30 (40.21)     6:23.77 (38.47)
  7 McGoff, Rachel   12 CAC-OH            7:01.55    6:27.88   278  
                 32.58      1:10.65 (38.07)
        1:50.40 (39.75)     2:31.52 (41.12)
        3:11.62 (40.10)     3:51.87 (40.25)
        4:32.50 (40.63)     5:11.38 (38.88)
        5:51.04 (39.66)     6:27.88 (36.84)
  8 Suess, Clare E   11 CAC-OH                 NT    6:50.93   168  
                 37.66      1:20.13 (42.47)
        2:02.20 (42.07)     2:44.11 (41.91)
        3:25.44 (41.33)     4:07.12 (41.68)
        4:49.09 (41.97)     5:30.74 (41.65)
        6:12.24 (41.50)     6:50.93 (38.69)
  9 Vester, Sarah J  11 CAC-OH                 NT    6:52.04   164  
                 35.44      1:16.24 (40.80)
        1:58.14 (41.90)     2:40.48 (42.34)
        3:22.60 (42.12)     4:04.94 (42.34)
        4:47.83 (42.89)     5:30.34 (42.51)
        6:12.07 (41.73)     6:52.04 (39.97)
 10 Schroeder, Hann  11 CAC-OH                 NT    7:23.51    58  
                 36.84      1:21.49 (44.65)
        2:06.91 (45.42)     2:53.28 (46.37)
        3:37.25 (43.97)     4:23.13 (45.88)
        5:08.42 (45.29)                    
            6:41.39 ( )     7:23.51 (42.12)
 11 Reed, Amba A     11 Mason-OH          8:25.25    7:28.26    46  
                 39.82      1:24.79 (44.97)
        2:10.72 (45.93)     2:57.05 (46.33)
        3:43.60 (46.55)     4:29.93 (46.33)
        5:16.29 (46.36)     6:01.90 (45.61)
        6:47.01 (45.11)     7:28.26 (41.25)
 12 Roberts, Becca   11 Mason-OH               NT    7:44.98    15  
                 40.05      1:25.41 (45.36)
        2:13.27 (47.86)     3:00.87 (47.60)
        3:48.77 (47.90)     4:36.99 (48.22)
        5:25.10 (48.11)     6:13.72 (48.62)
        7:01.36 (47.64)     7:44.98 (43.62)
 13 Ackermann, Emma  11 CAC-OH                 NT    7:46.42    13  
                 40.27      1:27.87 (47.60)
        2:16.75 (48.88)     3:05.59 (48.84)
        3:53.99 (48.40)     4:43.86 (49.87)
        5:32.02 (48.16)     6:17.59 (45.57)
        7:03.99 (46.40)     7:46.42 (42.43)
 14 Shelton, Audrey  11 CAC-OH                 NT    8:04.94     1  
                 42.47      1:28.79 (46.32)
        2:16.89 (48.10)     3:05.81 (48.92)
        3:55.57 (49.76)     4:46.14 (50.57)
        5:35.69 (49.55)     6:28.13 (52.44)
        7:19.64 (51.51)     8:04.94 (45.30)
 15 Zhang, Tina      12 Mason-OH               NT    8:23.49     1  
                 41.94      1:30.65 (48.71)
        2:20.68 (50.03)     3:11.97 (51.29)
        4:05.74 (53.77)     4:57.92 (52.18)
        5:50.65 (52.73)     6:43.85 (53.20)
        7:38.32 (54.47)     8:23.49 (45.17)
 16 Carroll, Grace   11 CAC-OH                 NT    8:37.87     1  
                 42.95      1:33.15 (50.20)
        2:25.98 (52.83)     3:18.87 (52.89)
        4:13.45 (54.58)     5:08.33 (54.88)
        6:01.04 (52.71)     6:54.20 (53.16)
        7:46.96 (52.76)     8:37.87 (50.91)
 
 Event 201  Girls 13-14 500 Yard Freestyle
==================================================================
    Name            Age Team                 Seed     Finals HyPts       
==================================================================
  1 Booth, Hailey A  14 CAC-OH            5:31.37    5:28.78   522  
                 29.02      1:01.73 (32.71)
        1:34.85 (33.12)     2:08.20 (33.35)
        2:42.06 (33.86)     3:15.75 (33.69)
        3:49.56 (33.81)     4:23.22 (33.66)
        4:56.44 (33.22)     5:28.78 (32.34)
  2 Winning, Adrien  14 CAC-OH            5:29.84    5:34.28   478  
                 30.61      1:03.93 (33.32)
        1:37.65 (33.72)     2:11.74 (34.09)
        2:46.08 (34.34)     3:19.57 (33.49)
        3:52.96 (33.39)     4:26.97 (34.01)
        5:01.26 (34.29)     5:34.28 (33.02)
  3 Vester, Hannah   13 CAC-OH            5:32.97    5:37.53   453  
                 30.74      1:04.16 (33.42)
        1:38.56 (34.40)     2:12.68 (34.12)
        2:47.06 (34.38)     3:21.68 (34.62)
        3:55.64 (33.96)     4:30.39 (34.75)
        5:04.97 (34.58)     5:37.53 (32.56)
  4 Heinbach, Eliza  14 CAC-OH            5:45.41    5:45.84   391  
                 30.61      1:04.79 (34.18)
        1:40.26 (35.47)     2:15.90 (35.64)
        2:51.45 (35.55)     3:26.88 (35.43)
        4:01.63 (34.75)     4:36.85 (35.22)
        5:12.15 (35.30)     5:45.84 (33.69)
  5 Pearce, Stephan  14 CAC-OH            5:25.15    5:48.24   373  
                 30.46      1:04.68 (34.22)
        1:39.35 (34.67)     2:14.79 (35.44)
        2:50.55 (35.76)     3:25.76 (35.21)
        4:01.12 (35.36)     4:36.94 (35.82)
        5:12.93 (35.99)     5:48.24 (35.31)
  6 Borger, Valerie  13 CAC-OH            5:56.50    5:51.26   352  
                 30.45      1:05.96 (35.51)
        1:42.14 (36.18)     2:17.36 (35.22)
        2:53.28 (35.92)     3:29.34 (36.06)
        4:05.84 (36.50)     4:41.93 (36.09)
        5:17.58 (35.65)     5:51.26 (33.68)
  7 Fisher, Sydney   14 CAC-OH            5:57.37    6:09.99   235  
                 32.38      1:08.67 (36.29)
        1:46.06 (37.39)     2:23.69 (37.63)
        3:01.44 (37.75)     3:39.06 (37.62)
        4:16.73 (37.67)     4:54.66 (37.93)
        5:32.66 (38.00)     6:09.99 (37.33)
  8 Plummer, Kristi  14 CAC-OH            6:27.33    6:26.65   149  
                 33.04      1:10.68 (37.64)
        1:49.29 (38.61)     2:28.15 (38.86)
        3:07.05 (38.90)     3:46.11 (39.06)
        4:25.97 (39.86)     5:06.69 (40.72)
        5:47.08 (40.39)     6:26.65 (39.57)
  9 McKee, Abby C    13 Mason-OH               NT    7:05.53    22  
                 35.57      1:15.88 (40.31)
        1:58.78 (42.90)     2:42.31 (43.53)
        3:25.28 (42.97)     4:09.63 (44.35)
        4:54.76 (45.13)     5:40.71 (45.95)
        6:25.47 (44.76)     7:05.53 (40.06)
 10 Wilson, Carly J  13 Mason-OH               NT    7:20.81     2  
                 37.04      1:20.20 (43.16)
        2:05.82 (45.62)     2:51.56 (45.74)
        3:36.96 (45.40)     4:22.70 (45.74)
        5:08.45 (45.75)     5:52.92 (44.47)
        6:36.71 (43.79)     7:20.81 (44.10)
 11 Braun, Jenna A   13 Mason-OH               NT    7:27.92     1  
                 39.48      1:23.46 (43.98)
        2:08.85 (45.39)     2:55.39 (46.54)
        3:41.26 (45.87)     4:27.05 (45.79)
        5:12.82 (45.77)     5:58.70 (45.88)
        6:44.89 (46.19)     7:27.92 (43.03)
 
 Event 201  Girls 15 & Over 500 Yard Freestyle
==================================================================
    Name            Age Team                 Seed     Finals HyPts       
==================================================================
  1 Hunsche, Libby   15 CAC-OH            5:58.94    5:27.28   483  
                                2:08.34 ( )
        2:41.88 (33.54)     3:16.01 (34.13)
        3:49.69 (33.68)     4:23.05 (33.36)
        4:55.63 (32.58)     5:27.28 (31.65)
  2 Johnson, Alli N  15 CAC-OH            5:26.36    5:28.20   475  
                 29.73      1:02.39 (32.66)
        1:35.60 (33.21)     2:08.57 (32.97)
        2:41.97 (33.40)     3:15.76 (33.79)
        3:49.75 (33.99)     4:23.40 (33.65)
        4:55.60 (32.20)     5:28.20 (32.60)
  3 Donovan, Cynthi  15 CAC-OH            5:22.45    5:29.11   468  
                 29.20      1:01.65 (32.45)
        1:34.90 (33.25)     2:08.51 (33.61)
        2:42.20 (33.69)     3:15.93 (33.73)
        3:49.42 (33.49)     4:22.91 (33.49)
        4:56.51 (33.60)     5:29.11 (32.60)
  4 Spurling, Lisa   15 CAC-OH                 NT    5:39.67   387  
                 30.03      1:03.51 (33.48)
        1:37.72 (34.21)     2:11.77 (34.05)
        2:46.35 (34.58)     3:21.23 (34.88)
        3:56.44 (35.21)     4:31.15 (34.71)
        5:05.68 (34.53)     5:39.67 (33.99)
  5 Fritz, Natalie   18 CAC-OH            5:47.90    5:50.32   313  
                 30.89      1:04.82 (33.93)
        1:39.12 (34.30)     2:14.04 (34.92)
        2:49.68 (35.64)     3:25.92 (36.24)
        4:01.74 (35.82)     4:37.74 (36.00)
        5:14.36 (36.62)     5:50.32 (35.96)