Miami University Aquatics                      11/17/2007 - 12:22PM
CAC Iron Hawk IMX Challenge- Sanc #2988-OH - 11/16/2007 to 11/17/200
 
 Event 202  Boys 11-12 500 Yard Freestyle
==================================================================
    Name            Age Team                 Seed     Finals HyPts       
==================================================================
  1 Landstra, Tanne  12 CAC-OH            5:24.58    5:33.08   624  
                 28.89      1:01.37 (32.48)
        1:34.88 (33.51)     2:08.88 (34.00)
        2:42.91 (34.03)     3:17.32 (34.41)
        3:51.94 (34.62)     4:26.22 (34.28)
        5:00.50 (34.28)     5:33.08 (32.58)
  2 Young, Cameron   12 CAC-OH                 NT    6:09.95   385  
                 32.96      1:09.22 (36.26)
        1:46.80 (37.58)     2:24.80 (38.00)
        3:02.99 (38.19)     3:40.92 (37.93)
        4:18.95 (38.03)     4:57.39 (38.44)
        5:34.64 (37.25)     6:09.95 (35.31)
  3 Nymberg, Greg M  11 CAC-OH                 NT    6:15.63   353  
                 31.73      1:08.63 (36.90)
        1:47.19 (38.56)     2:26.15 (38.96)
        3:05.25 (39.10)     3:43.64 (38.39)
        4:21.63 (37.99)     5:01.33 (39.70)
        5:39.44 (38.11)     6:15.63 (36.19)
  4 Rice, Drew R     11 CAC-OH            6:22.35    6:16.35   349  
                 32.22      1:09.86 (37.64)
        1:48.26 (38.40)     2:27.15 (38.89)
        3:05.56 (38.41)     3:44.16 (38.60)
        4:23.49 (39.33)     5:01.48 (37.99)
        5:39.37 (37.89)     6:16.35 (36.98)
  5 Gores, Hugh B    11 CAC-OH            6:25.52    6:29.75   277  
                 33.67      1:12.59 (38.92)
        1:53.36 (40.77)     2:33.52 (40.16)
        3:13.50 (39.98)     3:52.38 (38.88)
        4:32.99 (40.61)     5:12.51 (39.52)
        5:52.11 (39.60)     6:29.75 (37.64)
  6 Krug, George E   11 CAC-OH                 NT    6:37.12   240  
                 33.63      1:12.44 (38.81)
        1:52.55 (40.11)     2:33.27 (40.72)
        3:14.84 (41.57)     3:55.43 (40.59)
        4:36.11 (40.68)     5:18.50 (42.39)
        5:59.61 (41.11)     6:37.12 (37.51)
  7 Cabello, Alexan  12 CAC-OH                 NT    6:52.47   170  
                 34.69      1:14.78 (40.09)
        1:56.94 (42.16)     2:40.43 (43.49)
        3:22.67 (42.24)     4:05.69 (43.02)
        4:49.14 (43.45)     5:31.77 (42.63)
        6:14.63 (42.86)     6:52.47 (37.84)
  8 Tengen, Andrew   11 CAC-OH                 NT    7:00.66   137  
                 35.22      1:16.57 (41.35)
        1:59.63 (43.06)     2:43.20 (43.57)
        3:25.80 (42.60)     4:09.81 (44.01)
        4:53.17 (43.36)     5:37.26 (44.09)
        6:20.76 (43.50)     7:00.66 (39.90)
  9 Braun, Charlie   12 CAC-OH                 NT    7:11.75    97  
                 35.76      1:18.48 (42.72)
        2:03.21 (44.73)     2:47.21 (44.00)
        3:31.88 (44.67)     4:16.92 (45.04)
        5:01.76 (44.84)     5:46.83 (45.07)
        6:32.06 (45.23)     7:11.75 (39.69)
 10 Getty, Zach A    11 CAC-OH                 NT    7:23.63    60  
                 37.45      1:20.96 (43.51)
        2:06.37 (45.41)     2:51.83 (45.46)
        3:37.47 (45.64)     4:23.02 (45.55)
        5:09.29 (46.27)     5:56.07 (46.78)
        6:40.75 (44.68)     7:23.63 (42.88)
 11 Manguiat, Drew   12 Mason-OH          7:19.07    7:25.08    56  
                 39.81                     
                                4:23.76 ( )
            6:42.16 ( )     7:25.08 (42.92)
 12 Skoufalos, Pano  11 Mason-OH          7:40.77    7:25.40    55  
                 33.67      1:19.69 (46.02)
        2:06.53 (46.84)     2:52.37 (45.84)
        3:40.28 (47.91)     4:26.35 (46.07)
        5:12.96 (46.61)     5:59.42 (46.46)
        6:45.53 (46.11)     7:25.40 (39.87)
 13 Luria, David M   12 Mason-OH          7:59.87    7:54.85     2  
                 41.52      1:27.91 (46.39)
        2:15.59 (47.68)     3:05.40 (49.81)
        3:53.57 (48.17)     4:43.09 (49.52)
        5:31.52 (48.43)     6:20.63 (49.11)
        7:08.20 (47.57)     7:54.85 (46.65)
 14 Dowling, Will J  11 CAC-OH                 NT    7:55.15     1  
                 42.72      1:31.75 (49.03)
        2:19.84 (48.09)     3:07.86 (48.02)
        3:56.75 (48.89)     4:44.68 (47.93)
        5:34.24 (49.56)     6:22.23 (47.99)
        7:11.03 (48.80)     7:55.15 (44.12)
 15 Zink, Adam P     11 CAC-OH                 NT    8:12.63     1  
                 42.26      1:32.29 (50.03)
        2:21.92 (49.63)     3:12.30 (50.38)
        4:04.43 (52.13)     4:54.69 (50.26)
        5:47.04 (52.35)     6:38.18 (51.14)
        7:30.33 (52.15)     8:12.63 (42.30)
 16 Ko, Jun          12 Mason-OH               NT    8:15.77     1  
                 35.53                     
                                4:53.15 ( )
      8:15.77 (3:22.62)                    
 -- Sigman, Alex L   11 CAC-OH                 NT         NS        
 
 Event 202  Boys 13-14 500 Yard Freestyle
==================================================================
    Name            Age Team                 Seed     Finals HyPts       
==================================================================
  1 Rice, Mack R     13 CAC-OH            5:01.60    5:04.39   627  
                 27.75        58.22 (30.47)
        1:28.67 (30.45)     1:59.24 (30.57)
        2:29.88 (30.64)     3:00.60 (30.72)
        3:31.65 (31.05)     4:02.62 (30.97)
        4:33.81 (31.19)     5:04.39 (30.58)
  2 Mantkowski, Max  13 CAC-OH            5:08.48    5:14.27   546  
                 28.20        59.29 (31.09)
        1:30.69 (31.40)     2:02.45 (31.76)
        2:34.57 (32.12)     3:06.74 (32.17)
        3:39.33 (32.59)     4:11.50 (32.17)
        4:43.25 (31.75)     5:14.27 (31.02)
  3 Norris, Thomas   13 CAC-OH            5:23.70    5:20.03   500  
                 29.01      1:01.54 (32.53)
        1:34.26 (32.72)     2:07.13 (32.87)
        2:39.69 (32.56)     3:12.09 (32.40)
        3:44.27 (32.18)     4:16.90 (32.63)
        4:48.64 (31.74)     5:20.03 (31.39)
  4 Jackson, Kyle R  14 CAC-OH            5:35.01    5:32.07   411  
                 28.35      1:00.07 (31.72)
        1:33.42 (33.35)     2:06.90 (33.48)
        2:41.82 (34.92)     3:16.68 (34.86)
        3:51.06 (34.38)     4:25.99 (34.93)
        5:00.12 (34.13)     5:32.07 (31.95)
  5 Gorman, Ben A    13 CAC-OH            5:58.16    5:57.44   246  
                 31.09      1:06.63 (35.54)
        1:43.02 (36.39)     2:20.93 (37.91)
        2:57.66 (36.73)     3:34.19 (36.53)
        4:11.18 (36.99)     4:47.65 (36.47)
        5:23.68 (36.03)     5:57.44 (33.76)
  6 Adams, Nathanie  14 CAC-OH            6:47.86    6:06.36   196  
                 29.20      1:04.47 (35.27)
        1:41.74 (37.27)     2:19.52 (37.78)
        2:57.72 (38.20)     3:35.49 (37.77)
        4:13.97 (38.48)     4:52.37 (38.40)
        5:31.02 (38.65)     6:06.36 (35.34)
  7 Marsh, Stuart D  13 CAC-OH                 NT    6:41.20    48  
                 34.72      1:15.30 (40.58)
        1:56.87 (41.57)     2:38.01 (41.14)
        3:21.34 (43.33)     4:03.38 (42.04)
        4:43.73 (40.35)     5:25.08 (41.35)
        6:07.34 (42.26)     6:41.20 (33.86)
  8 Keefer, Joel A   13 CAC-OH                 NT    6:44.30    39  
                 34.13      1:14.29 (40.16)
        1:56.40 (42.11)     2:38.71 (42.31)
        3:20.58 (41.87)     4:03.52 (42.94)
        4:44.93 (41.41)     5:26.18 (41.25)
        6:07.52 (41.34)     6:44.30 (36.78)
  9 Hudak, Evan W    13 Mason-OH          8:30.96    7:32.50     1  
                 38.21      1:23.55 (45.34)
        2:09.44 (45.89)                    
            3:41.83 ( )     4:28.08 (46.25)
        5:14.81 (46.73)     6:02.39 (47.58)
        6:48.79 (46.40)     7:32.50 (43.71)
 10 Banks, Alex A    14 Mason-OH               NT    8:36.98     1  
                 37.01                     
                                3:05.67 ( )
            5:48.66 ( )     6:45.22 (56.56)
        7:42.64 (57.42)     8:36.98 (54.34)
 -- Tyndall, Jack C  13 CAC-OH                 NT         NS        
 
 Event 202  Boys 15 & Over 500 Yard Freestyle
==================================================================
    Name            Age Team                 Seed     Finals HyPts       
==================================================================
  1 Spurling, Andre  17 CAC-OH                 NT    4:58.50   532  
                 26.27        55.26 (28.99)
        1:25.00 (29.74)     1:54.59 (29.59)
        2:24.03 (29.44)     2:54.08 (30.05)
        3:24.59 (30.51)     3:55.92 (31.33)
        4:27.68 (31.76)     4:58.50 (30.82)
  2 Gorman, Andy C   15 CAC-OH            5:29.39    5:14.15   447  
                 28.12        59.78 (31.66)
        1:32.06 (32.28)     2:04.85 (32.79)
        2:37.43 (32.58)     3:09.61 (32.18)
        3:41.96 (32.35)     4:13.79 (31.83)
        4:44.69 (30.90)     5:14.15 (29.46)
  3 Jaroszewicz, Ma  17 CAC-OH            5:15.96    5:21.45   354  
                 28.47      1:00.32 (31.85)
        1:32.29 (31.97)     2:05.06 (32.77)
        2:38.15 (33.09)     3:11.33 (33.18)
        3:44.00 (32.67)     4:17.00 (33.00)
        4:49.46 (32.46)     5:21.45 (31.99)
  4 Strubbe, JR R    15 CAC-OH            6:06.05    5:54.37   182  
                 28.84      1:02.23 (33.39)
        1:37.88 (35.65)     2:14.99 (37.11)
        2:51.74 (36.75)     3:29.13 (37.39)
        4:05.97 (36.84)     4:42.91 (36.94)
        5:19.04 (36.13)     5:54.37 (35.33)