Cincinnati Aquatic Club                                 1/7/2008 - 13:20PM
           CAC January Invitational Sanction #3003-OH - 1/6/2008           
 
 Event 103  Girls 11 Year Olds 50 Yard Freestyle
=========================================================================
         Meet: * 28.77  1/7/2007  Abby J  Wu, CAC-OH
    Name            Age Team                 Seed     Finals HyPts Points
=========================================================================
  1 Suess, Clare E   11 CAC-OH              30.06      30.41   480  
  2 Vester, Sarah J  11 CAC-OH              30.61      30.49   475  
  3 Tomon, Elizabet  11 CAC-OH                 NT      30.94   444  
  4 Hartman, Cather  11 CAC-OH              33.10      32.82   323  
  5 Storch, Carolyn  11 Eagles-OH           32.29      33.18   301  
  6 Nussman, Susan   11 Oak Hills-OH        33.52      33.23   298  
  7 Borger, Sydney   11 CAC-OH              34.99      34.03   252  
  8 Plummer, Kelli   11 CAC-OH              35.35      34.27   239  
  9 Leonardi, Grace  11 MAC-OH              35.46      35.43   177  
 10 McIlvenna, Meg   11 MAC-OH              37.00      36.20   140  
 11 Apgar, Emily G   11 KAC-OH              35.83      36.65   119  
 12 Lilly, Kaitlyn   11 KAC-OH              37.71      36.71   116  
 13 Dirksing, Abby   11 MAC-OH              37.97      36.88   109  
 14 Myers, Heather   11 Eagles-OH           36.39      37.41    87  
 15 Shelton, Audrey  11 CAC-OH              37.78      37.45    85  
 16 Schumaker, Sale  11 Wtrc Sharks-OH      38.06      37.63    78  
 17 Wittry, Gretche  11 CAC-OH                 NT      41.21     1  
 18 Martin, Emily C  11 KAC-OH              46.80      41.84     1  
 19 Stautberg, Mere  11 MAC-OH              42.76      42.42     1  
 20 McClary, Madiso  11 KAC-OH                 NT      45.78     1  
 -- Macrae, Celia H  11 CAC-OH              31.10         DQ        
 -- Sherman, Haley   11 KAC-OH              40.34         NS        
 -- Ackermann, Emma  11 CAC-OH              33.69        SCR