Cincinnati Aquatic Club                                 1/7/2008 - 13:20PM
           CAC January Invitational Sanction #3003-OH - 1/6/2008           
 
 Event 105  Girls 10 Year Olds 50 Yard Freestyle
=========================================================================
         Meet: * 29.40  1/7/2006  Abby J Wu, CAC  -OH
    Name            Age Team                 Seed     Finals HyPts Points
=========================================================================
  1 Gilmore, Claire  10 MAC-OH              31.02      31.05   554  
  2 Stimson, Grace   10 CAC-OH              31.28      31.64   517  
  3 Dupre, Leah K    10 MAC-OH              31.25      32.25   480  
  4 Tracy, Lindsay   10 CAC-OH              31.40      32.33   475  
  5 Ryan, Hailey M   10 Oak Hills-OH        34.80      34.25   364  
  6 Stewart, Sarah   10 MAC-OH              40.28      34.32   360  
  7 Cavellier, Tess  10 MAC-OH              34.13      34.52   349  
  8 Defosse, Kellie  10 KAC-OH              35.26      34.82   333  
  9 Malofsky, Nicol  10 CAC-OH              34.00      35.11   317  
 10 Wilkinson, Tayl  10 Oak Hills-OH        34.70      36.00   271  
 11 Kirkwood, Corie  10 MAC-OH              36.42      36.17   262  
 12 Pippenger, Kile  10 KAC-OH              34.78      36.36   253  
 13 Drerup, Elizabe  10 CAC-OH              36.78      36.70   236  
 14 Kimble, Rachel   10 KAC-OH              38.38      37.93   179  
 15 Lucas, Anna L    10 Eagles-OH           38.65      38.28   164  
 16 Kranz, Caroline  10 MAC-OH              37.93      38.31   163  
 17 Reininger, Nina  10 CAC-OH                 NT      38.53   153  
 18 Matulis, Lindse  10 Eagles-OH           39.03      38.70   146  
 19 Paroz, Maddie N  10 KAC-OH              37.50      38.75   144  
 20 Shelley, Addie   10 MAC-OH              40.78      38.83   141  
 21 Hudson, Isabell  10 CAC-OH              37.62      39.07   131  
 22 Finke, Catherin  10 MAC-OH              40.27      39.55   112  
 23 Taylor, Corinne  10 Mason-OH            39.71      39.66   108  
 24 Lorio, Mailey T  10 Eagles-OH           39.11      39.69   107  
 25 Toman, Emma C    10 MAC-OH              42.02      40.05    93  
 26 Lind, Carol A    10 MAC-OH              39.17      40.39    81  
 27 Perazzo, Clare   10 KAC-OH              43.21      41.95    34  
 28 Cheng, Zoe       10 MAC-OH                 NT      42.27    25  
 29 Wellington, Ang  10 MAC-OH              42.08      42.70    16  
 30 Greulich, Hanna  10 KAC-OH              48.20      43.73     1  
 31 Cook, Katie L    10 KAC-OH              45.54      44.43     1  
 32 Snell, Cara E    10 CAC-OH              42.07      44.54     1  
 33 Dunlap, Colleen  10 KAC-OH              42.54      44.71     1  
 34 Bausch, Jordan   10 MAC-OH              47.93      45.43     1  
 35 Johnson, Avri R  10 Eagles-OH           43.83      45.81     1  
 -- Scott, Riley E   10 Eagles-OH           44.65         NS