Cincinnati Aquatic Club                                 1/7/2008 - 13:20PM
           CAC January Invitational Sanction #3003-OH - 1/6/2008           
 
 Event 107  Girls 9 Year Olds 50 Yard Freestyle
=========================================================================
         Meet: * 30.50  1/7/2006  Cara M Norris, CAC-OH
    Name            Age Team                 Seed     Finals HyPts Points
=========================================================================
  1 Landstra, Devin   9 CAC-OH              32.18      32.30   611  
  2 Morgan, Nina B    9 MAC-OH              37.89      37.19   337  
  3 Gordon, Raeya C   9 MAC-OH              35.00      37.24   335  
  4 DeCamp, Sadie J   9 MAC-OH              37.73      37.51   321  
  5 Monnin, Liz M     9 Mason-OH            36.06      37.58   318  
  6 Fisher, Carolin   9 CAC-OH              36.05      37.63   315  
  7 Munschauer, Rac   9 MAC-OH              38.26      37.73   310  
  8 Gromek, Abby A    9 KAC-OH              38.55      38.64   267  
  9 Tomon, Kathleen   9 CAC-OH              38.86      38.65   266  
 10 Shelton, Maddie   9 CAC-OH              40.65      39.35   234  
 11 Vorpe, Ashley J   9 CAC-OH              39.22      39.47   229  
 12 Waller, Josephi   9 Mason-OH            40.40      39.50   227  
 13 Crawford, Hanna   9 KAC-OH                 NT      39.74   217  
 14 Vorpe, Katie L    9 CAC-OH              38.83      40.62   179  
 15 DeGroft, Samant   9 Mason-OH            43.26      41.96   126  
 16 Magenheim, Hail   9 CAC-OH              43.14      42.29   114  
 17 Muff, Emily L     9 Mason-OH            45.70      42.56   105  
 18 Huang, Shawna     9 Mason-OH            46.74      42.63   102  
 19 Dietz, Emma S     9 CAC-OH              44.89      42.91    93  
 20 Peters, Jenn L    9 Oak Hills-OH        45.37      43.05    88  
 21 Losekamp, Jamie   9 Mason-OH            41.35      43.68    68  
 22 Folta, Kaylee G   9 Mason-OH            43.93      43.98    59  
 23 Berlage, Emma J   9 MAC-OH              44.78      44.28    50  
 24 Wadsworth, Mada   9 Mason-OH            47.40      44.86    35  
 25 Holdsworth, Eli   9 KAC-OH              44.89      45.41    22  
 26 Ortega, Clara M   9 Mason-OH            42.42      45.61    18  
 27 Fortson, Hailey   9 Mason-OH            47.86      46.88     1  
 28 Walden, Elizabe   9 CAC-OH              42.39      46.96     1  
 29 Hughes, Emma N    9 Eagles-OH           49.20      47.39     1  
 30 Kreul, Avery M    9 Eagles-OH           47.42      47.60     1  
 31 Sayre, Ellen E    9 MAC-OH              48.91      49.31     1  
 32 Keefe, Caroline   9 MAC-OH                 NT      49.53     1  
 33 Flannery, Elyse   9 Eagles-OH           50.40      57.28     1  
 -- Navaro, Emily A   9 KAC-OH              51.11         NS        
 -- Ford, Leah J      9 Mason-OH            42.85         NS