Cincinnati Aquatic Club                                 1/7/2008 - 13:20PM
           CAC January Invitational Sanction #3003-OH - 1/6/2008           
 
 Event 117  Girls 11 Year Olds 50 Yard Backstroke
=========================================================================
         Meet: * 33.99  1/11/2004 Lisa M Spurling, CAC-OH
    Name            Age Team                 Seed     Finals HyPts Points
=========================================================================
  1 Vester, Sarah J  11 CAC-OH              36.45      37.02   324  
  2 Suess, Clare E   11 CAC-OH              37.85      37.56   295  
  3 Storch, Carolyn  11 Eagles-OH           36.97      38.70   236  
  4 Borger, Sydney   11 CAC-OH              39.12      39.24   210  
  5 Macrae, Celia H  11 CAC-OH              39.29      39.33   206  
  6 Nussman, Susan   11 Oak Hills-OH        38.09      39.51   197  
  7 Hartman, Cather  11 CAC-OH              39.10      40.04   173  
  8 Tomon, Elizabet  11 CAC-OH                 NT      40.93   136  
  9 McIlvenna, Meg   11 MAC-OH              43.00      40.98   134  
 10 Shelton, Audrey  11 CAC-OH              44.99      43.49    50  
 11 Apgar, Emily G   11 KAC-OH              42.89      43.96    37  
 12 Myers, Heather   11 Eagles-OH           42.85      44.21    31  
 13 Lilly, Kaitlyn   11 KAC-OH              46.23      44.87    18  
 14 Plummer, Kelli   11 CAC-OH              43.67      44.93    17  
 15 Schumaker, Sale  11 Wtrc Sharks-OH      49.14      46.40     1  
 16 Leonardi, Grace  11 MAC-OH              46.94      46.80     1  
 17 Carroll, Grace   11 CAC-OH              46.01      47.35     1  
 18 Wittry, Gretche  11 CAC-OH                 NT      49.80     1  
 19 Martin, Emily C  11 KAC-OH              54.72      51.16     1  
 20 McClary, Madiso  11 KAC-OH                 NT      55.18     1  
 21 Stautberg, Mere  11 MAC-OH                 NT      56.64     1  
 -- Dirksing, Abby   11 MAC-OH              43.67         DQ        
 -- Ackermann, Emma  11 CAC-OH              39.17        SCR        
 -- Sherman, Haley   11 KAC-OH              47.40        SCR