Cincinnati Aquatic Club                                 1/7/2008 - 13:20PM
           CAC January Invitational Sanction #3003-OH - 1/6/2008           
 
 Event 119  Girls 10 Year Olds 50 Yard Backstroke
=========================================================================
         Meet: * 34.59  1/9/2005  Devonne F Sorber, MAKO-OH
    Name            Age Team                 Seed     Finals HyPts Points
=========================================================================
  1 Stimson, Grace   10 CAC-OH              35.01      37.52   438  
  2 Dupre, Leah K    10 MAC-OH              38.71      38.93   364  
  3 Gilmore, Claire  10 MAC-OH              38.44      39.16   352  
  4 Drerup, Elizabe  10 CAC-OH              42.75      39.87   317  
  5 Ryan, Hailey M   10 Oak Hills-OH        40.12      40.45   290  
  6 Stewart, Sarah   10 MAC-OH              47.44      41.09   261  
  7 Tracy, Lindsay   10 CAC-OH              41.33      41.15   258  
  8 Cavellier, Tess  10 MAC-OH              41.00      41.48   244  
  9 Wilkinson, Tayl  10 Oak Hills-OH        41.04      42.15   216  
 10 Shelley, Addie   10 MAC-OH              47.03      42.18   214  
 11 Pippenger, Kile  10 KAC-OH              44.02      42.27   211  
 12 Malofsky, Nicol  10 CAC-OH              41.22      43.23   173  
 13 Matulis, Lindse  10 Eagles-OH           43.31      43.28   171  
 14 Lucas, Anna L    10 Eagles-OH           44.90      44.36   132  
 15 Kirkwood, Corie  10 MAC-OH              45.18      44.98   111  
 16 Lind, Carol A    10 MAC-OH              46.92      45.22   104  
 17 Finke, Catherin  10 MAC-OH              43.87      45.70    89  
 18 Reininger, Nina  10 CAC-OH                 NT      46.05    79  
 19 Johnson, Avri R  10 Eagles-OH           52.24      47.79    36  
 20 Taylor, Corinne  10 Mason-OH            46.73      47.94    33  
 21 Toman, Emma C    10 MAC-OH              51.43      48.16    28  
 22 Hudson, Isabell  10 CAC-OH              45.19      48.57    21  
 23 Cheng, Zoe       10 MAC-OH              55.18      48.86    16  
 24 Paroz, Maddie N  10 KAC-OH              52.96      50.30     1  
 25 Kranz, Caroline  10 MAC-OH              47.10      50.51     1  
 26 Bausch, Jordan   10 MAC-OH              57.08      52.58     1  
 27 Lorio, Mailey T  10 Eagles-OH           48.34      53.00     1  
 28 Snell, Cara E    10 CAC-OH              56.37      54.92     1  
 29 Wellington, Ang  10 MAC-OH                 NT      55.06     1  
 30 Dunlap, Colleen  10 KAC-OH              48.12      55.24     1  
 31 Perazzo, Clare   10 KAC-OH              54.82      55.60     1  
 -- Cook, Katie L    10 KAC-OH              53.36         DQ        
 -- Greulich, Hanna  10 KAC-OH              53.08         DQ        
 -- Scott, Riley E   10 Eagles-OH           54.04        SCR