Cincinnati Aquatic Club                                 1/7/2008 - 13:20PM
           CAC January Invitational Sanction #3003-OH - 1/6/2008           
 
 Event 121  Girls 9 Year Olds 50 Yard Backstroke
=========================================================================
         Meet: * 35.51  1/7/2006  Cara M Norris, CAC  -OH
    Name            Age Team                 Seed     Finals HyPts Points
=========================================================================
  1 Landstra, Devin   9 CAC-OH              37.78      37.92   579  
  2 DeCamp, Sadie J   9 MAC-OH              44.00      41.61   388  
  3 Waller, Josephi   9 Mason-OH            43.88      42.40   351  
  4 Munschauer, Rac   9 MAC-OH              47.00      43.51   301  
  5 Fisher, Carolin   9 CAC-OH              46.32      43.98   281  
  6 Gordon, Raeya C   9 MAC-OH              40.00      45.05   237  
  7 Tomon, Kathleen   9 CAC-OH              46.58      45.64   214  
  8 Shelton, Maddie   9 CAC-OH              44.92      46.15   195  
  9 Gromek, Abby A    9 KAC-OH              44.70      46.30   189  
 10 Berlage, Emma J   9 MAC-OH                 NT      47.31   154  
 11 Monnin, Liz M     9 Mason-OH            46.10      48.08   129  
 12 Vorpe, Katie L    9 CAC-OH              50.26      48.32   122  
 13 Wadsworth, Mada   9 Mason-OH            51.32      49.33    92  
 14 Kreul, Avery M    9 Eagles-OH           50.22      49.66    83  
 15 Crawford, Hanna   9 KAC-OH                 NT      50.84    54  
 16 Folta, Kaylee G   9 Mason-OH            49.57      51.04    50  
 17 Vorpe, Ashley J   9 CAC-OH              50.60      51.38    42  
 18 Ortega, Clara M   9 Mason-OH            51.13      52.02    30  
 19 Fortson, Hailey   9 Mason-OH            53.24      52.25    26  
 20 Dietz, Emma S     9 CAC-OH              51.23      52.39    24  
 21 Peters, Jenn L    9 Oak Hills-OH        50.51      52.78    17  
 22 Hughes, Emma N    9 Eagles-OH           54.25      54.16     2  
 23 Huang, Shawna     9 Mason-OH            58.62      54.37     1  
 24 Losekamp, Jamie   9 Mason-OH            51.04      54.68     1  
 25 DeGroft, Samant   9 Mason-OH            54.02      54.74     1  
 26 Magenheim, Hail   9 CAC-OH                 NT      54.85     1  
 27 Flannery, Elyse   9 Eagles-OH         1:00.43      55.87     1  
 28 Muff, Emily L     9 Mason-OH            51.88      55.89     1  
 29 Walden, Elizabe   9 CAC-OH              56.14      56.52     1  
 30 Sayre, Ellen E    9 MAC-OH              56.61      56.79     1  
 31 Holdsworth, Eli   9 KAC-OH                 NT    1:00.48     1  
 32 Navaro, Emily A   9 KAC-OH              54.57    1:04.25     1  
 -- Keefe, Caroline   9 MAC-OH                 NT         DQ        
 -- Ford, Leah J      9 Mason-OH            51.72         NS        
 -- Morgan, Nina B    9 MAC-OH              48.00         NS