Cincinnati Aquatic Club                                 1/7/2008 - 13:20PM
           CAC January Invitational Sanction #3003-OH - 1/6/2008           
 
 Event 133  Girls 10 Year Olds 50 Yard Butterfly
=========================================================================
         Meet: * 30.88  1/7/2007  Cara M Norris, CAC-OH
    Name            Age Team                 Seed     Finals HyPts Points
=========================================================================
  1 Stimson, Grace   10 CAC-OH              35.69      36.94   427  
  2 Gilmore, Claire  10 MAC-OH              38.16      37.33   408  
  3 Dupre, Leah K    10 MAC-OH              35.48      37.67   392  
  4 Drerup, Elizabe  10 CAC-OH              46.27      41.66   223  
  5 Ryan, Hailey M   10 Oak Hills-OH        40.24      41.74   220  
  6 Stewart, Sarah   10 MAC-OH              47.80      41.90   214  
  7 Tracy, Lindsay   10 CAC-OH              42.92      42.34   198  
  8 Cavellier, Tess  10 MAC-OH              45.63      42.88   179  
  9 Defosse, Kellie  10 KAC-OH              43.88      43.72   151  
 10 Lucas, Anna L    10 Eagles-OH           44.21      44.04   140  
 11 Malofsky, Nicol  10 CAC-OH              40.93      44.16   137  
 12 Pippenger, Kile  10 KAC-OH              45.21      45.26   104  
 13 Lorio, Mailey T  10 Eagles-OH           45.69      45.67    93  
 14 Matulis, Lindse  10 Eagles-OH           45.19      46.79    65  
 15 Kimble, Rachel   10 KAC-OH              50.04      47.24    54  
 16 Kirkwood, Corie  10 MAC-OH              45.90      47.80    43  
 17 Taylor, Corinne  10 Mason-OH            47.30      48.49    30  
 18 Kranz, Caroline  10 MAC-OH              49.51      48.80    25  
 19 Reininger, Nina  10 CAC-OH                 NT      49.08    20  
 20 Toman, Emma C    10 MAC-OH                 NT      50.34     5  
 21 Perazzo, Clare   10 KAC-OH                 NT      50.87     1  
 22 Finke, Catherin  10 MAC-OH              50.91      51.17     1  
 23 Wellington, Ang  10 MAC-OH                 NT      52.24     1  
 24 Hudson, Isabell  10 CAC-OH              49.61      52.99     1  
 25 Johnson, Avri R  10 Eagles-OH           55.63      53.27     1  
 26 Shelley, Addie   10 MAC-OH              59.00      54.74     1  
 27 Cheng, Zoe       10 MAC-OH                 NT      55.96     1  
 28 Snell, Cara E    10 CAC-OH              54.34      57.40     1  
 29 Bausch, Jordan   10 MAC-OH            1:04.05      57.54     1  
 30 Dunlap, Colleen  10 KAC-OH              58.18      57.55     1  
 31 Lind, Carol A    10 MAC-OH              48.82      58.18     1  
 -- Scott, Riley E   10 Eagles-OH         1:01.34        SCR