Cincinnati Aquatic Club                                         10/27/2007
                 Pentathlon-Sanction #2977-OH - 10/27/2007                 
 
 Event 104  Boys 11-12 50 Yard Freestyle
=========================================================================
      Records: * 26.70  10/30/2004Bryan S Bedacht, CAC  -OH
    Name            Age Team                 Seed     Finals HyPts Points
=========================================================================
  1 Englert, Philli  12 Sea Wolves-OH       29.03      26.42*  643  
  2 Johnson, Grant   12 UNCAC-OH            26.20      26.76   618  
  3 Landstra, Tanne  12 CAC-OH              26.10      27.58   559  
  4 Smith, Marshall  12 Sea Wolves-OH       30.16      27.83   541  
  5 Fisher, Zach A   12 CAC-OH              28.48      28.56   490  
  6 Young, Cameron   12 CAC-OH              30.29      29.39   434  
  7 Hopper, Ben C    12 Sea Wolves-OH       28.58      30.19   381  
  8 Hausfeld, Russe  12 Milford-OH          32.91      30.33   372  
  9 Krug, George E   11 CAC-OH              30.18      30.36   370  
 10 Braun, Charlie   12 CAC-OH              31.25      30.82   340  
 11 Rice, Drew R     11 CAC-OH              31.47      31.23   314  
 12 Twele, Connor    12 Sea Wolves-OH       31.82      31.37   306  
 13 Gores, Hugh B    11 CAC-OH              29.53      31.62   290  
 14 Cabello, Alexan  12 CAC-OH              33.18      31.79   280  
 15 Krug, Jack W     11 CAC-OH              31.64      32.54   235  
 16 Tengen, Andrew   11 CAC-OH              36.18      33.61   174  
 17 Lentini, Luke J  12 Makos-OH               NT      34.11   147  
 18 Behrendt, Eric   11 Sea Wolves-OH          NT      34.92   106  
 19 Zink, Adam P     11 CAC-OH              35.99      35.24    91  
 20 Cooley, Alex R   11 Oak Hills-OH        37.40      36.18    49  
 21 Dowling, Will J  11 CAC-OH              37.18      36.51    36  
 22 Hecht, Kevin J   11 Sea Wolves-OH       38.20      36.66    30  
 23 Rich, Bruce J    12 Milford-OH             NT      39.57     1  
 24 McLain, Zack     12 Milford-OH             NT      41.20     1  
 25 Feitlinger, Ben  11 CAC-OH              43.75      41.69     1  
 -- Laatsch, Camero  12 CAC-OH              33.14         NS        
 -- Boyle, Kevin M   12 CAC-OH              33.09         NS