Cincinnati Aquatic Club                                         10/27/2007
                 Pentathlon-Sanction #2977-OH - 10/27/2007                 
 
 Event 105  Girls 9-10 50 Yard Freestyle
=========================================================================
      Records: * 28.75  10/28/2001Erica Kao, SFF-OH
    Name            Age Team                 Seed     Finals HyPts Points
=========================================================================
  1 Peck, Jessica D   9 Sea Wolves-OH       32.47      31.87   511  
  2 Tracy, Lindsay   10 CAC-OH              32.37      31.91   508  
  3 Stimson, Grace   10 CAC-OH              34.72      31.97   505  
  4 Englert, Victor  10 Sea Wolves-OH       36.75      35.16   322  
  5 McDonald, Clair   9 Sea Wolves-OH       33.77      35.23   318  
  6 Malofsky, Nicol  10 CAC-OH              37.78      35.46   306  
  7 Wilkinson, Tayl  10 Oak Hills-OH        37.44      35.54   302  
  8 Monnin, Liz M     9 Mason-OH            38.31      36.06   275  
  9 Ryan, Hailey M   10 Oak Hills-OH        35.77      36.16   270  
 10 Trimpe, Erin C   10 Makos-OH            38.61      36.94   232  
 11 Merrill, Lizzy    9 Makos-OH            38.82      37.18   220  
 12 Smith, Maryanne   9 Sea Wolves-OH       41.99      37.40   210  
 13 Hudson, Isabell  10 CAC-OH                 NT      37.62   200  
 14 Sukin, Alexandr  10 CAC-OH              40.20      37.67   198  
 15 Drerup, Elizabe  10 CAC-OH                 NT      38.16   176  
 16 Vorpe, Katie L    9 CAC-OH              42.21      38.83   147  
 17 Carroll, Grace   10 CAC-OH              42.84      39.10   136  
 18 Lorio, Mailey T  10 Milford-OH          46.26      39.11   136  
 19 Kirkendall, Oli  10 Makos-OH               NT      39.77   110  
 20 Shelton, Maddie   9 CAC-OH              43.33      40.65    78  
 21 Taylor, Corinne  10 Mason-OH            41.76      41.49    51  
 22 Vorpe, Ashley J   9 CAC-OH              42.44      41.50    51  
 23 Nguyen, Melissa   9 Mason-OH            43.17      41.85    41  
 23 Matulis, Lindse  10 Milford-OH          41.03      41.85    41  
 25 DeGroft, Samant   9 Mason-OH            44.05      43.26     8  
 26 Ford, Leah J      9 Mason-OH            48.09      44.93     1  
 27 Snell, Cara E    10 CAC-OH                 NT      45.50     1  
 28 Folta, Kaylee G   9 Mason-OH            46.37      45.81     1  
 29 Scott, Riley E   10 Milford-OH             NT      46.53     1  
 30 Muff, Emily L     9 Mason-OH            45.70      47.49     1  
 31 Fortson, Hailey   9 Mason-OH            50.23      47.86     1  
 32 Kreul, Avery M    9 Milford-OH             NT      50.00     1  
 33 Walden, Elizabe   9 CAC-OH              52.72      50.28     1  
 34 Bobbitt, Maria    9 CAC-OH                 NT      53.69     1  
 35 Johnson, Avrian  10 Milford-OH          52.01      54.50     1  
 36 Hopper, Clair E  10 Sea Wolves-OH       57.68      56.37     1  
 -- Reininger, Nina  10 CAC-OH              40.41         NS        
 -- Fisher, Carolin   9 CAC-OH              39.18         NS