Cincinnati Aquatic Club 10/27/2007
Pentathlon-Sanction #2977-OH - 10/27/2007
Event 112 Boys 11-12 50 Yard Backstroke
=========================================================================
Records: * 31.91 10/30/2005Mack R Rice, CAC -OH
Name Age Team Seed Finals HyPts Points
=========================================================================
1 Johnson, Grant 12 UNCAC-OH 30.59 31.47* 552
2 Landstra, Tanne 12 CAC-OH 29.65 31.70* 537
3 Englert, Philli 12 Sea Wolves-OH 38.07 32.58 478
4 Fisher, Zach A 12 CAC-OH 32.01 32.93 456
5 Smith, Marshall 12 Sea Wolves-OH 36.59 33.78 402
6 Krug, George E 11 CAC-OH 36.71 34.34 368
7 Young, Cameron 12 CAC-OH 35.42 34.48 360
8 Hopper, Ben C 12 Sea Wolves-OH 36.05 36.69 237
9 Hausfeld, Russe 12 Milford-OH 39.11 36.92 225
10 Krug, Jack W 11 CAC-OH 36.99 36.93 225
11 Cabello, Alexan 12 CAC-OH 39.01 37.38 202
12 Rice, Drew R 11 CAC-OH 35.51 37.48 197
13 Gores, Hugh B 11 CAC-OH 34.25 37.51 196
14 Braun, Charlie 12 CAC-OH 36.27 37.92 176
15 Twele, Connor 12 Sea Wolves-OH 37.01 39.71 99
16 Zink, Adam P 11 CAC-OH 44.42 42.14 21
17 Behrendt, Eric 11 Sea Wolves-OH NT 42.31 18
18 Lentini, Luke J 12 Makos-OH NT 42.33 17
19 Dowling, Will J 11 CAC-OH 44.27 42.69 10
20 Tengen, Andrew 11 CAC-OH 41.59 43.50 1
21 Hecht, Kevin J 11 Sea Wolves-OH 44.55 44.64 1
22 Cooley, Alex R 11 Oak Hills-OH 47.17 46.00 1
23 Laatsch, Camero 12 CAC-OH 39.36 47.89 1
24 Feitlinger, Ben 11 CAC-OH 47.39 49.23 1
25 Boyle, Kevin M 12 CAC-OH 38.83 49.35 1
26 McLain, Zack 12 Milford-OH NT 50.73 1
-- Rich, Bruce J 12 Milford-OH 49.19 DQ