Cincinnati Aquatic Club                                         10/27/2007
                 Pentathlon-Sanction #2977-OH - 10/27/2007                 
 
 Event 113  Girls 9-10 50 Yard Backstroke
=========================================================================
      Records: * 34.70  10/30/2004Devonne F Sorber, MAKOS
    Name            Age Team                 Seed     Finals HyPts Points
=========================================================================
  1 Stimson, Grace   10 CAC-OH              38.69      37.16   462  
  2 Peck, Jessica D   9 Sea Wolves-OH       40.25      38.89   370  
  3 Ryan, Hailey M   10 Oak Hills-OH        42.15      40.57   289  
  4 Tracy, Lindsay   10 CAC-OH              42.42      41.33   254  
  5 Englert, Victor  10 Sea Wolves-OH       43.52      41.61   242  
  6 Wilkinson, Tayl  10 Oak Hills-OH        47.07      42.25   215  
  7 Malofsky, Nicol  10 CAC-OH              45.92      43.44   168  
  8 Drerup, Elizabe  10 CAC-OH                 NT      44.01   147  
  9 Matulis, Lindse  10 Milford-OH          47.05      44.51   130  
 10 McDonald, Clair   9 Sea Wolves-OH       43.14      44.74   122  
 11 Shelton, Maddie   9 CAC-OH              48.96      44.92   116  
 12 Hudson, Isabell  10 CAC-OH                 NT      45.19   108  
 13 Trimpe, Erin C   10 Makos-OH            40.84      45.25   106  
 14 Monnin, Liz M     9 Mason-OH            49.12      46.10    80  
 15 Carroll, Grace   10 CAC-OH              54.82      46.18    78  
 16 Kirkendall, Oli  10 Makos-OH               NT      46.45    71  
 17 Nguyen, Melissa   9 Mason-OH            49.33      47.62    42  
 18 Merrill, Lizzy    9 Makos-OH            49.50      50.61     1  
 19 Sukin, Alexandr  10 CAC-OH              51.94      50.70     1  
 20 Smith, Maryanne   9 Sea Wolves-OH          NT      50.99     1  
 21 Taylor, Corinne  10 Mason-OH            53.19      51.06     1  
 22 Vorpe, Katie L    9 CAC-OH              54.11      51.68     1  
 23 Lorio, Mailey T  10 Milford-OH             NT      52.34     1  
 24 Kreul, Avery M    9 Milford-OH             NT      53.55     1  
 25 DeGroft, Samant   9 Mason-OH            56.91      54.02     1  
 26 Johnson, Avrian  10 Milford-OH             NT      54.37     1  
 27 Scott, Riley E   10 Milford-OH             NT      54.49     1  
 28 Hopper, Clair E  10 Sea Wolves-OH       54.31      55.00     1  
 29 Vorpe, Ashley J   9 CAC-OH              50.60      55.47     1  
 30 Muff, Emily L     9 Mason-OH            51.88      55.55     1  
 31 Fortson, Hailey   9 Mason-OH            54.68      56.08     1  
 32 Snell, Cara E    10 CAC-OH                 NT      56.70     1  
 33 Ford, Leah J      9 Mason-OH               NT      56.87     1  
 34 Walden, Elizabe   9 CAC-OH            1:08.01    1:00.09     1  
 35 Folta, Kaylee G   9 Mason-OH            51.18    1:02.85     1  
 -- Bobbitt, Maria    9 CAC-OH                 NT         DQ        
 -- Fisher, Carolin   9 CAC-OH              46.92         NS        
 -- Reininger, Nina  10 CAC-OH              47.42         NS