Cincinnati Aquatic Club                                         10/27/2007
                 Pentathlon-Sanction #2977-OH - 10/27/2007                 
 
 Event 120  Boys 11-12 50 Yard Butterfly
=========================================================================
      Records: * 29.77  10/30/2004Bryan S Bedacht, CAC  -OH
    Name            Age Team                 Seed     Finals HyPts Points
=========================================================================
  1 Smith, Marshall  12 Sea Wolves-OH       32.04      29.77*  568  
  2 Johnson, Grant   12 UNCAC-OH            29.29      30.01   551  
  3 Englert, Philli  12 Sea Wolves-OH       37.57      30.15   542  
  4 Fisher, Zach A   12 CAC-OH              31.95      30.45   521  
  5 Landstra, Tanne  12 CAC-OH              30.29      32.43   394  
  6 Twele, Connor    12 Sea Wolves-OH       32.86      34.46   278  
  7 Young, Cameron   12 CAC-OH              37.29      35.00   249  
  8 Rice, Drew R     11 CAC-OH              37.62      35.35   231  
  9 Hausfeld, Russe  12 Milford-OH          40.23      35.94   203  
 10 Krug, George E   11 CAC-OH              36.10      36.15   193  
 11 Hopper, Ben C    12 Sea Wolves-OH       36.31      37.14   148  
 12 Gores, Hugh B    11 CAC-OH              38.15      37.66   127  
 13 Cabello, Alexan  12 CAC-OH              38.14      37.77   122  
 14 Lentini, Luke J  12 Makos-OH               NT      39.53    60  
 15 Krug, Jack W     11 CAC-OH              37.85      39.98    47  
 16 Tengen, Andrew   11 CAC-OH              47.63      41.57    11  
 17 Zink, Adam P     11 CAC-OH              41.86      41.74     8  
 18 Rich, Bruce J    12 Milford-OH             NT      42.44     1  
 19 Braun, Charlie   12 CAC-OH              42.85      42.75     1  
 20 Hecht, Kevin J   11 Sea Wolves-OH       45.38      43.18     1  
 21 Behrendt, Eric   11 Sea Wolves-OH          NT      43.25     1  
 22 Dowling, Will J  11 CAC-OH              51.47      46.82     1  
 23 Cooley, Alex R   11 Oak Hills-OH        46.58      47.94     1  
 24 McLain, Zack     12 Milford-OH             NT      52.59     1  
 25 Feitlinger, Ben  11 CAC-OH              52.43      58.54     1  
 -- Laatsch, Camero  12 CAC-OH              36.51         NS        
 -- Boyle, Kevin M   12 CAC-OH                 NT         NS