Cincinnati Aquatic Club                                         10/27/2007
                 Pentathlon-Sanction #2977-OH - 10/27/2007                 
 
 Event 121  Girls 9-10 50 Yard Butterfly
=========================================================================
      Records: * 33.67  10/30/2004Jackie M Smith, UN-OH
    Name            Age Team                 Seed     Finals HyPts Points
=========================================================================
  1 Stimson, Grace   10 CAC-OH              37.45      35.93   477  
  2 Peck, Jessica D   9 Sea Wolves-OH       37.02      38.32   362  
  3 Ryan, Hailey M   10 Oak Hills-OH        41.07      41.38   234  
  4 Malofsky, Nicol  10 CAC-OH              47.97      41.82   217  
  5 Fisher, Carolin   9 CAC-OH              46.58      42.58   189  
  6 Englert, Victor  10 Sea Wolves-OH       51.77      44.05   140  
  7 Trimpe, Erin C   10 Makos-OH            50.94      44.16   137  
  8 Tracy, Lindsay   10 CAC-OH              42.87      45.36   101  
  9 McDonald, Clair   9 Sea Wolves-OH       44.66      47.18    56  
 10 Kirkendall, Oli  10 Makos-OH            50.06      47.88    41  
 11 Merrill, Lizzy    9 Makos-OH            47.49      47.93    40  
 12 Carroll, Grace   10 CAC-OH              55.43      48.05    38  
 13 Drerup, Elizabe  10 CAC-OH                 NT      48.10    37  
 14 Smith, Maryanne   9 Sea Wolves-OH          NT      48.21    35  
 15 Sukin, Alexandr  10 CAC-OH              52.42      48.97    22  
 16 Lorio, Mailey T  10 Milford-OH             NT      49.08    20  
 17 Nguyen, Melissa   9 Mason-OH            44.61      49.44    15  
 18 Hudson, Isabell  10 CAC-OH                 NT      49.61    13  
 19 Taylor, Corinne  10 Mason-OH            49.17      49.94     9  
 20 Vorpe, Ashley J   9 CAC-OH              56.30      50.71     2  
 21 Monnin, Liz M     9 Mason-OH            48.76      50.88     1  
 22 Matulis, Lindse  10 Milford-OH          53.87      50.93     1  
 23 Wilkinson, Tayl  10 Oak Hills-OH        56.19      53.34     1  
 24 Shelton, Maddie   9 CAC-OH            1:02.83      55.34     1  
 25 Vorpe, Katie L    9 CAC-OH              59.03      56.09     1  
 26 Muff, Emily L     9 Mason-OH            54.71      59.87     1  
 27 Johnson, Avrian  10 Milford-OH             NT    1:01.56     1  
 28 Folta, Kaylee G   9 Mason-OH               NT    1:03.32     1  
 29 DeGroft, Samant   9 Mason-OH          1:03.36    1:04.05     1  
 30 Fortson, Hailey   9 Mason-OH          1:07.07    1:06.26     1  
 31 Ford, Leah J      9 Mason-OH          1:03.97    1:06.61     1  
 32 Kreul, Avery M    9 Milford-OH             NT    1:08.85     1  
 33 Walden, Elizabe   9 CAC-OH                 NT    1:10.80     1  
 34 Bobbitt, Maria    9 CAC-OH                 NT    1:14.47     1  
 -- Hopper, Clair E  10 Sea Wolves-OH          NT         DQ        
 -- Scott, Riley E   10 Milford-OH             NT         DQ        
 -- Snell, Cara E    10 CAC-OH                 NT         DQ        
 -- Reininger, Nina  10 CAC-OH              53.53        SCR