Cincinnati Aquatic Club                                         10/27/2007
                 Pentathlon-Sanction #2977-OH - 10/27/2007                 
 
 Event 128  Boys 11-12 50 Yard Breaststroke
=========================================================================
      Records: * 34.77  10/30/2004Bryan S Bedacht, CAC  -OH
    Name            Age Team                 Seed     Finals HyPts Points
=========================================================================
  1 Johnson, Grant   12 UNCAC-OH            38.30      35.96   502  
  2 Smith, Marshall  12 Sea Wolves-OH       40.00      37.29   426  
  3 Landstra, Tanne  12 CAC-OH              36.16      38.64   353  
  4 Englert, Philli  12 Sea Wolves-OH       40.82      38.72   349  
  5 Fisher, Zach A   12 CAC-OH              39.99      38.94   337  
  6 Gores, Hugh B    11 CAC-OH              38.11      40.31   269  
  7 Rice, Drew R     11 CAC-OH              38.64      40.55   257  
  8 Krug, George E   11 CAC-OH              39.72      41.24   225  
  9 Braun, Charlie   12 CAC-OH              42.78      42.63   165  
 10 Zink, Adam P     11 CAC-OH              43.00      42.79   158  
 11 Young, Cameron   12 CAC-OH              43.20      43.45   132  
 12 Cabello, Alexan  12 CAC-OH              43.64      43.46   132  
 13 Krug, Jack W     11 CAC-OH              45.16      43.96   113  
 14 Twele, Connor    12 Sea Wolves-OH       46.56      44.39    97  
 15 Lentini, Luke J  12 Makos-OH               NT      44.50    94  
 16 Hopper, Ben C    12 Sea Wolves-OH       54.16      45.74    54  
 17 Hecht, Kevin J   11 Sea Wolves-OH       47.11      46.36    37  
 18 Hausfeld, Russe  12 Milford-OH          53.28      46.73    28  
 19 Tengen, Andrew   11 CAC-OH              50.77      47.79     7  
 20 Cooley, Alex R   11 Oak Hills-OH        51.54      50.10     1  
 21 Behrendt, Eric   11 Sea Wolves-OH          NT      50.46     1  
 22 Feitlinger, Ben  11 CAC-OH            1:00.65      54.71     1  
 23 Dowling, Will J  11 CAC-OH              57.59      55.95     1  
 -- Rich, Bruce J    12 Milford-OH        1:09.58         DQ        
 -- McLain, Zack     12 Milford-OH             NT         DQ        
 -- Laatsch, Camero  12 CAC-OH              46.43         NS        
 -- Boyle, Kevin M   12 CAC-OH              48.57         NS