Cincinnati Aquatic Club                                         10/27/2007
                 Pentathlon-Sanction #2977-OH - 10/27/2007                 
 
 Event 129  Girls 9-10 50 Yard Breaststroke
=========================================================================
      Records: * 38.85  10/30/2004Devonne F Sorber, MAKOS
    Name            Age Team                 Seed     Finals HyPts Points
=========================================================================
  1 Trimpe, Erin C   10 Makos-OH            42.57      40.50   535  
  2 Stimson, Grace   10 CAC-OH              42.11      41.01   510  
  3 Tracy, Lindsay   10 CAC-OH              40.71      42.51   442  
  4 Peck, Jessica D   9 Sea Wolves-OH       42.56      44.14   370  
  5 Monnin, Liz M     9 Mason-OH            46.16      46.75   264  
  6 Ryan, Hailey M   10 Oak Hills-OH        48.96      46.86   260  
  7 McDonald, Clair   9 Sea Wolves-OH       48.57      49.02   181  
  8 Taylor, Corinne  10 Mason-OH            51.16      49.61   161  
  9 Sukin, Alexandr  10 CAC-OH                 NT      49.78   155  
 10 Matulis, Lindse  10 Milford-OH          49.25      50.33   137  
 11 Smith, Maryanne   9 Sea Wolves-OH          NT      50.64   127  
 12 Merrill, Lizzy    9 Makos-OH            52.73      51.95    88  
 13 Hudson, Isabell  10 CAC-OH                 NT      52.25    80  
 14 Fisher, Carolin   9 CAC-OH              54.06      52.30    79  
 15 Malofsky, Nicol  10 CAC-OH              52.76      52.32    78  
 16 Kirkendall, Oli  10 Makos-OH            54.52      52.35    77  
 17 Wilkinson, Tayl  10 Oak Hills-OH        52.46      52.68    69  
 18 Vorpe, Ashley J   9 CAC-OH            1:03.18      55.75     5  
 19 Carroll, Grace   10 CAC-OH            1:02.70      56.34     1  
 20 Shelton, Maddie   9 CAC-OH              56.19      57.56     1  
 21 Nguyen, Melissa   9 Mason-OH            55.12      57.98     1  
 22 DeGroft, Samant   9 Mason-OH          1:06.13      59.85     1  
 23 Lorio, Mailey T  10 Milford-OH             NT    1:01.03     1  
 24 Scott, Riley E   10 Milford-OH             NT    1:02.65     1  
 25 Fortson, Hailey   9 Mason-OH            56.92    1:03.10     1  
 26 Snell, Cara E    10 CAC-OH                 NT    1:05.95     1  
 27 Hopper, Clair E  10 Sea Wolves-OH     1:17.23    1:06.04     1  
 28 Vorpe, Katie L    9 CAC-OH            1:03.91    1:07.83     1  
 29 Ford, Leah J      9 Mason-OH          1:04.06    1:08.48     1  
 30 Muff, Emily L     9 Mason-OH          1:07.90    1:08.86     1  
 31 Folta, Kaylee G   9 Mason-OH          1:10.47    1:13.58     1  
 32 Johnson, Avrian  10 Milford-OH             NT    1:16.56     1  
 33 Walden, Elizabe   9 CAC-OH                 NT    1:22.20     1  
 -- Englert, Victor  10 Sea Wolves-OH       52.78         DQ        
 -- Drerup, Elizabe  10 CAC-OH                 NT         DQ        
 -- Bobbitt, Maria    9 CAC-OH                 NT         DQ        
 -- Kreul, Avery M    9 Milford-OH             NT    1:10.92        
 -- Reininger, Nina  10 CAC-OH            1:00.35        SCR