Miami University Aquatics 10/27/2007 - 15:03PM
Pentathlon-Sanction #2977-OH - 10/27/2007
Last Completed Event
Event 129 Girls 9-10 50 Yard Breaststroke
==================================================================
Records: * 38.85 10/30/2004Devonne F Sorber, MAKOS
38.19 AAA
41.69 OHJO
Name Age Team Seed Finals
==================================================================
1 Trimpe, Erin C 10 Makos-OH 42.57 40.50 OHJO
2 Stimson, Grace 10 CAC-OH 42.11 41.01 OHJO
3 Tracy, Lindsay 10 CAC-OH 40.71 42.51
4 Peck, Jessica D 9 Sea Wolves-OH 42.56 44.14
5 Monnin, Liz M 9 Mason-OH 46.16 46.75
6 Ryan, Hailey M 10 Oak Hills-OH 48.96 46.86
7 McDonald, Clair 9 Sea Wolves-OH 48.57 49.02
8 Taylor, Corinne 10 Mason-OH 51.16 49.61
9 Sukin, Alexandr 10 CAC-OH NT 49.78
10 Matulis, Lindse 10 Milford-OH 49.25 50.33
11 Smith, Maryanne 9 Sea Wolves-OH NT 50.64
13 Merrill, Lizzy 9 Makos-OH 52.73 51.95
14 Hudson, Isabell 10 CAC-OH NT 52.25
15 Fisher, Carolin 9 CAC-OH 54.06 52.30
16 Malofsky, Nicol 10 CAC-OH 52.76 52.32
17 Kirkendall, Oli 10 Makos-OH 54.52 52.35
18 Wilkinson, Tayl 10 Oak Hills-OH 52.46 52.68
19 Vorpe, Ashley J 9 CAC-OH 1:03.18 55.75
20 Carroll, Grace 10 CAC-OH 1:02.70 56.34
21 Shelton, Maddie 9 CAC-OH 56.19 57.56
22 Nguyen, Melissa 9 Mason-OH 55.12 57.98
23 DeGroft, Samant 9 Mason-OH 1:06.13 59.85
24 Lorio, Mailey T 10 Milford-OH NT 1:01.03
25 Scott, Riley E 10 Milford-OH NT 1:02.65
26 Fortson, Hailey 9 Mason-OH 56.92 1:03.10
27 Snell, Cara E 10 CAC-OH NT 1:05.95
28 Hopper, Clair E 10 Sea Wolves-OH 1:17.23 1:06.04
29 Vorpe, Katie L 9 CAC-OH 1:03.91 1:07.83
30 Ford, Leah J 9 Mason-OH 1:04.06 1:08.48
31 Muff, Emily L 9 Mason-OH 1:07.90 1:08.86
32 Folta, Kaylee G 9 Mason-OH 1:10.47 1:13.58
33 Johnson, Avrian 10 Milford-OH NT 1:16.56
34 Walden, Elizabe 9 CAC-OH NT 1:22.20
-- Drerup, Elizabe 10 CAC-OH NT DQ
Head under for 2 or more strokes
12 Englert, Victor 10 Sea Wolves-OH 52.78 DQ
Incomplete stroke cycle other than one pull followed by one kick
-- Bobbitt, Maria 9 CAC-OH NT DQ
Incomplete stroke cycle other than one pull followed by one kick
-- Kreul, Avery M 9 Milford-OH NT 1:10.92
Declared false start