Cincinnati Aquatic Club                         10/6/2007 - 18:41PM
      CAC Fall Sprint Challenge Sanction #2970-OH - 10/6/2007       
 
 Event 146  Boys 11-12 100 Yard IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Johnson, Grant A       12 UNCAC-OH          1:06.50    1:07.46  
  2 Englert, Phillip G     12 Sea Wolves-OH     1:18.41    1:10.01  
  3 Fisher, Zach A         12 CAC-OH            1:16.17    1:13.67  
  4 Krug, George E         11 CAC-OH            1:19.10    1:15.64  
  5 Nymberg, Gregory M     11 CAC-OH            1:14.87    1:17.18  
  6 Rice, Drew R           11 CAC-OH            1:18.21    1:17.20  
  7 Young, Cameron A       12 CAC-OH            1:18.00    1:18.61  
  8 Gores, Hugh B          11 CAC-OH            1:16.34    1:18.66  
  9 Winning, Nathaniel G   11 SFF-OH            1:19.01    1:20.58  
 10 Krug, Jack W           11 CAC-OH            1:24.09    1:21.26  
 11 Laatsch, Cameron S     12 CAC-OH            1:25.72    1:24.29  
 12 Braun, Charlie C       12 CAC-OH            1:27.03    1:24.96  
 13 Boyle, Kevin M         12 CAC-OH            1:30.74    1:25.41  
 14 Fogarty, Joshua D      11 SFF-OH            1:55.00    1:30.45  
 15 Behrendt, Eric A       11 Sea Wolves-OH          NT    1:31.40  
 16 Tengen, Andrew S       11 CAC-OH            1:32.40    1:36.43  
 17 Dowling, Will J        11 CAC-OH            1:38.37    1:38.95  
 -- Cabello, Alexandre R   12 CAC-OH            1:24.10         DQ  
 -- Feitlinger, Ben G      11 CAC-OH            1:51.48         DQ  
 -- Zink, Adam P           11 CAC-OH            1:32.82         NS