Cincinnati Aquatic Club                                1/26/2008 - 16:11PM
       TYR Mid-Winter Inv Sanction 3013-OH - 1/25/2008 to 1/27/2008        
 
 Event 214  Boys 11-12 50 Yard Freestyle
=========================================================================
         Meet: * 25.26  2/1/1998  SEAN PHARR, KCC-OH
                 26.19  AAA
                 28.29  OHJO
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Richmond, Scott  12 Makos-OH            28.35      27.44 OHJO     7  
  2 Carrillo, Cesar  12 CY-OH               27.89      28.04 OHJO     5  
  3 Koloseike, Chri  12 CY-OH               28.71      28.28 OHJO     4  
  4 Nymberg, Gregor  12 CAC-OH              27.62      28.36          3  
  5 Thomas, Wyatt    12 CY-OH               28.50      28.44          2  
  6 Young, Cameron   12 CAC-OH              29.08      28.79          1  
  7 Krug, George     11 CAC-OH              29.15      29.44        
  8 Franz, Zachary   12 CY-OH               29.25      29.47        
  9 Worobetz, Tory   11 CY-OH               29.45      29.63        
 10 Meek, Cameron    12 CY-OH               29.83      29.88        
 11 Braun, Charlie   12 CAC-OH              28.48      30.13        
 12 Gores, Hugh      11 CAC-OH              29.17      30.14        
 13 Rice, Drew       11 CAC-OH              30.28      30.26        
 14 Krug, Jack       11 CAC-OH              31.58      31.51        
 15 Cooke, Jesse     12 Makos-OH            32.32      31.59        
 16 Berno, Joe       11 KAC-OH              31.44      31.60        
 17 Greulich, Josep  12 KAC-OH              32.94      31.76        
 17 Brackenbury, No  11 CAC-OH              33.04      31.76        
 19 Lentini, Luke    12 Makos-OH            32.37      31.98        
 20 Lethander, Matt  11 Powel Crosley OH    31.17      32.17        
 21 Boyle, Kevin     12 CAC-OH              30.23      32.33        
 22 Boregard, Chris  12 Powel Crosley OH    31.65      32.95        
 23 Brinkmiller, Br  12 KAC-OH              32.46      33.09        
 24 Tengen, Andrew   11 CAC-OH              31.23      33.46        
 25 Alexander, Mich  12 KAC-OH              35.06      33.50        
 26 Gonzales, Andre  11 CY-OH               35.59      33.66        
 27 Mantkowski, Jac  11 CAC-OH              33.37      34.17        
 28 Getty, Zach      11 CAC-OH              33.01      34.25        
 29 Zink, Adam       11 CAC-OH              32.90      34.74        
 30 Dowling, Will    12 CAC-OH              34.72      34.79        
 31 Finke, Luis      11 MAC-OH              35.31      34.87        
 32 Sigman, Alex     11 CAC-OH              35.84      35.47        
 33 Feitlinger, Ben  11 CAC-OH              36.98      39.14        
 -- Adams, Ryan      11 Powel Crosley OH    34.69         NS        
 -- Skidmore, Carso  11 Powel Crosley OH    36.72         NS        
 
                Combined Team Scores - Through Event 214                 
 
  1. Cincinnati Aquatic Club           418   2. Countryside YMCA Torpedoes        118
  3. Miami Valley Aquatic Club SC       38   4. Mariemont Aquatic Club             35
  5. Kingfish Aquatic Club              24   6. Powel Crosley Jr. YMCA             13