Cincinnati Aquatic Club                                1/26/2008 - 16:11PM
       TYR Mid-Winter Inv Sanction 3013-OH - 1/25/2008 to 1/27/2008        
 
 Event 222  Boys 11-12 50 Yard Backstroke
=========================================================================
         Meet: * 29.46  1/27/2007 Mack Rice, CAC  -OH
                 30.69  AAA
                 32.89  OHJO
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Young, Cameron   12 CAC-OH              33.24      31.83 OHJO     7  
  2 Koloseike, Chri  12 CY-OH               34.20      33.36          5  
  3 Krug, George     11 CAC-OH              33.11      33.46          4  
  4 Carrillo, Cesar  12 CY-OH               34.77      35.09          3  
  5 Meek, Cameron    12 CY-OH               34.37      35.16          2  
  6 Franz, Zachary   12 CY-OH                  NT      35.39          1  
  7 Nymberg, Gregor  12 CAC-OH              35.15      35.41        
  8 Worobetz, Tory   11 CY-OH               35.33      35.47        
  9 Gores, Hugh      11 CAC-OH              34.25      35.66        
 10 Rice, Drew       11 CAC-OH              35.51      35.85        
 11 Braun, Charlie   12 CAC-OH              34.13      36.26        
 12 Lawley, Sam      11 CY-OH               35.35      37.03        
 13 Krug, Jack       11 CAC-OH              34.84      37.85        
 14 Boyle, Kevin     12 CAC-OH              35.20      37.87        
 15 Brackenbury, No  11 CAC-OH              39.73      38.32        
 16 Lethander, Matt  11 Powel Crosley OH    37.43      39.38        
 17 Dowling, Will    12 CAC-OH              39.73      39.89        
 18 Getty, Zach      11 CAC-OH              38.20      39.92        
 19 Finke, Luis      11 MAC-OH              40.41      41.01        
 20 Tengen, Andrew   11 CAC-OH              38.26      41.06        
 21 Brinkmiller, Br  12 KAC-OH              39.44      41.25        
 22 Zink, Adam       11 CAC-OH              39.89      41.85        
 23 Cooke, Jesse     12 Makos-OH            41.51      42.45        
 24 Mantkowski, Jac  11 CAC-OH              40.89      43.12        
 25 Sigman, Alex     11 CAC-OH              44.43      43.40        
 26 Berno, Joe       11 KAC-OH              44.91      43.43        
 27 Greulich, Josep  12 KAC-OH              43.98      43.88        
 28 Boregard, Chris  12 Powel Crosley OH    47.33      44.48        
 29 Feitlinger, Ben  11 CAC-OH              42.82      46.89        
 30 Gonzales, Andre  11 CY-OH               46.00      47.33        
 -- Alexander, Mich  12 KAC-OH              41.84         DQ        
      No touch at turn
 -- Adams, Ryan      11 Powel Crosley OH    40.25         NS        
 -- Skidmore, Carso  11 Powel Crosley OH    45.82         NS        
 
                Combined Team Scores - Through Event 222                 
 
  1. Cincinnati Aquatic Club           543   2. Countryside YMCA Torpedoes        141
  3. Miami Valley Aquatic Club SC       49   4. Mariemont Aquatic Club             44
  5. Kingfish Aquatic Club              29   6. Powel Crosley Jr. YMCA             15