Cincinnati Aquatic Club 1/26/2008 - 16:08PM
TYR Mid-Winter Inv Sanction 3013-OH - 1/25/2008 to 1/27/2008
Event 229 Girls 10 & Under 50 Yard Backstroke
=========================================================================
Meet: * 32.20 2/1/1999 KASEY CARPENTER, CM-OH
34.59 AAA
36.79 OHJO
Name Age Team Seed Finals Points
=========================================================================
1 Stimson, Grace 10 CAC-OH 35.01 36.41 OHJO 7
2 Landstra, Devin 9 CAC-OH 36.61 36.57 OHJO 5
3 Nissen, Rebecca 10 CY-OH 36.87 37.56 4
4 Deller, Amanda 10 Powel Crosley OH 38.31 37.74 3
5 Gilmore, Claire 10 MAC-OH 38.44 38.56 2
6 Tracy, Lindsay 10 CAC-OH 40.94 39.36 1
7 Stewart, Sarah 10 MAC-OH 41.09 39.84
8 Drerup, Elizabe 10 CAC-OH 39.87 40.20
9 DeCamp, Sadie 9 MAC-OH 41.61 40.21
10 Dupre, Leah 10 MAC-OH 38.71 40.45
11 Fisher, Carolin 9 CAC-OH 43.98 43.16
12 Tomon, Kathleen 9 CAC-OH 45.64 43.62
13 Golden, Allison 9 Powel Crosley OH 43.55 43.82
14 Toman, Emma 10 MAC-OH 48.16 44.02
15 Gordon, Raeya 9 MAC-OH 45.05 44.44
16 Gromek, Abby 9 KAC-OH 44.70 44.54
17 Washienko, Sara 10 Powel Crosley OH 40.12 45.07
18 Germann, Julia 10 Powel Crosley OH 46.16 45.58
19 Reininger, Nina 10 CAC-OH 46.05 45.85
20 Morgan, Nina 9 MAC-OH NT 45.88
21 Shelley, Addie 10 MAC-OH 42.18 45.90
22 Huston, Abbie 10 KAC-OH 45.79 46.65
23 Shelton, Maddie 9 CAC-OH 43.39 46.66
24 Merrill, Lizzy 9 Makos-OH 45.88 46.78
25 Defosse, Kellie 10 KAC-OH 46.85 46.82
26 Keipert, Kara 10 Powel Crosley OH 47.90 48.28
27 Davis, Lauren 10 CY-OH 47.42 48.42
28 Paroz, Maddie 10 KAC-OH 50.30 49.04
29 Dietz, Emma 9 CAC-OH 51.23 49.82
30 Bausch, Jordan 10 MAC-OH 52.58 49.86
31 Crawford, Hanna 9 KAC-OH 50.84 50.16
32 Greulich, Hanna 10 KAC-OH 53.08 50.74
33 Payne, Deana 9 Makos-OH 49.09 50.82
34 Navaro, Emily 9 KAC-OH 54.57 50.99
35 Howard, Kaitlyn 9 MAC-OH 53.23 51.09
36 Walden, Elizabe 9 CAC-OH 56.14 52.25
37 Dunlap, Colleen 10 KAC-OH 48.12 53.14
38 Snell, Cara 10 CAC-OH 50.88 53.37
39 Heyd, Maggie 10 KAC-OH 1:11.84 55.27
40 Blum, Alexis 9 Powel Crosley OH 1:07.75 57.95
41 Sayre, Ellen 9 MAC-OH 56.61 59.60
42 Leonard, Meghan 9 Powel Crosley OH 1:32.59 1:25.08
-- Richmond, Kelly 9 Makos-OH 56.86 DQ
Shoulders past vertical toward breast
-- Munschauer, Rac 9 MAC-OH 43.51 DQ
Non-continuous turning action
-- Bobbitt, Maria 9 CAC-OH NT NS
-- Cook, Katie 10 KAC-OH 53.36 NS
-- Skidmore, Baile 9 Powel Crosley OH 53.11 NS
-- Malofsky, Nicol 10 CAC-OH 41.22 NS
Combined Team Scores - Through Event 229
1. Cincinnati Aquatic Club 639 2. Countryside YMCA Torpedoes 159
3. Mariemont Aquatic Club 68 4. Miami Valley Aquatic Club SC 49
5. Powel Crosley Jr. YMCA 45 6. Kingfish Aquatic Club 41