Cincinnati Aquatic Club                                1/26/2008 - 16:08PM
       TYR Mid-Winter Inv Sanction 3013-OH - 1/25/2008 to 1/27/2008        
 
 Event 230  Boys 10 & Under 50 Yard Backstroke
=========================================================================
         Meet: * 31.73  1/28/2006 Tanner Landstra, CAC  -OH
                 34.69  AAA
                 37.79  OHJO
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 George, Kevin    10 CY-OH               33.21      34.29 AAA      7  
  2 Vester, Sam      10 CAC-OH              35.10      36.14 OHJO     5  
  3 Koloseike, Jame  10 CY-OH               37.01      36.16 OHJO     4  
  4 Lewis, Mac       10 MAC-OH              35.91      37.40 OHJO     3  
  5 Carroll, Hassle  10 KAC-OH              42.35      37.66 OHJO     2  
  6 Peloquin, Jacob  10 CY-OH               38.98      39.05          1  
  7 Worobetz, Noah   10 CY-OH               38.50      39.42        
  8 Dowling, Jack    10 CAC-OH              37.66      39.56        
  9 Leibson, Charle   9 CAC-OH              40.12      39.84        
 10 Schlehr, Teddy    9 CY-OH               43.93      40.92        
 11 Nyberg, Ian      10 Powel Crosley OH    41.05      42.88        
 12 Prevish, Brian    9 Powel Crosley OH    43.03      43.32        
 13 Miller, Tyler    10 CAC-OH              43.42      44.18        
 14 Cooke, Ben        9 Makos-OH            45.07      45.16        
 15 Gregory, Trey     9 Makos-OH            45.03      45.18        
 16 Warmbier, Austi   9 Powel Crosley OH    47.05      46.64        
 17 Schlehr, Carl    10 CY-OH               47.36      47.00        
 18 Lentini, Noah     9 Makos-OH            47.57      47.21        
 19 Dehlinger, Cole   9 KAC-OH              47.18      50.84        
 20 Maxam, David      9 Powel Crosley OH    53.32      53.99        
 21 Simon, Aaron     10 MAC-OH            1:05.93      59.14        
 22 Howland, Forest  10 MAC-OH            1:01.86      59.83        
 23 Lackey, Reid      9 Powel Crosley OH  1:02.11    1:08.94        
 -- Hendricks, Matt   9 KAC-OH              55.67         DQ        
      Not on back off wall
 -- Wickstrom, Abe    9 Powel Crosley OH    42.57         NS        
 
                Combined Team Scores - Through Event 230                 
 
  1. Cincinnati Aquatic Club           644   2. Countryside YMCA Torpedoes        171
  3. Mariemont Aquatic Club             71   4. Miami Valley Aquatic Club SC       49
  5. Powel Crosley Jr. YMCA             45   6. Kingfish Aquatic Club              43