Cincinnati Aquatic Club 1/26/2008 - 16:08PM
TYR Mid-Winter Inv Sanction 3013-OH - 1/25/2008 to 1/27/2008
Event 241 Girls 10 & Under 50 Yard Breaststroke
=========================================================================
Meet: * 35.78 1/27/2007 Ellie Wilson, CAC -OH
38.19 AAA
41.69 OHJO
Name Age Team Seed Finals Points
=========================================================================
1 Dupre, Leah 10 MAC-OH 38.94 39.71 OHJO 7
2 Tracy, Lindsay 10 CAC-OH 38.55 39.79 OHJO 5
3 Stimson, Grace 10 CAC-OH 39.16 40.69 OHJO 4
4 Nissen, Rebecca 10 CY-OH 39.95 40.94 OHJO 3
5 Stewart, Sarah 10 MAC-OH 45.16 43.98 2
6 Gilmore, Claire 10 MAC-OH 44.86 44.58 1
7 Deller, Amanda 10 Powel Crosley OH 46.69 46.37
8 Paroz, Maddie 10 KAC-OH 48.35 47.44
9 Morgan, Nina 9 MAC-OH 47.50 48.64
10 Shelley, Addie 10 MAC-OH 48.67 49.28
11 Defosse, Kellie 10 KAC-OH 49.91 50.01
12 Merrill, Lizzy 9 Makos-OH 49.45 50.53
13 Greulich, Hanna 10 KAC-OH 51.89 51.11
14 DeCamp, Sadie 9 MAC-OH 51.26 51.75
15 Washienko, Sara 10 Powel Crosley OH 49.42 51.89
16 Gromek, Abby 9 KAC-OH 50.89 52.34
17 Germann, Julia 10 Powel Crosley OH 49.23 52.65
18 Gordon, Raeya 9 MAC-OH 52.31 52.74
19 Davis, Lauren 10 CY-OH 51.62 53.31
20 Munschauer, Rac 9 MAC-OH 53.37 53.51
21 Golden, Allison 9 Powel Crosley OH 51.26 54.63
22 Richmond, Kelly 9 Makos-OH 51.97 55.35
23 Vorpe, Ashley 9 CAC-OH NT 56.12
24 Reininger, Nina 10 CAC-OH 1:00.35 56.42
25 Shelton, Maddie 9 CAC-OH 56.19 56.51
26 Dietz, Emma 9 CAC-OH 54.79 57.32
27 Payne, Deana 9 Makos-OH 57.50 58.66
28 Bausch, Jordan 10 MAC-OH 57.94 59.44
29 Howard, Kaitlyn 9 MAC-OH 1:03.21 59.59
30 Vorpe, Katherin 9 CAC-OH NT 1:00.34
31 Snell, Cara 10 CAC-OH 1:02.29 1:00.64
32 Heyd, Maggie 10 KAC-OH NT 1:01.59
33 Walden, Elizabe 9 CAC-OH 1:17.24 1:02.85
34 Crawford, Hanna 9 KAC-OH 1:07.05 1:08.37
35 Sayre, Ellen 9 MAC-OH NT 1:11.14
36 Blum, Alexis 9 Powel Crosley OH NT 1:21.72
37 Keipert, Kara 10 Powel Crosley OH 1:23.68 1:25.00
-- Navaro, Emily 9 KAC-OH NT DQ
One hand touch
-- Toman, Emma 10 MAC-OH 1:02.77 DQ
Alternating Kick
-- Fisher, Carolin 9 CAC-OH 50.03 DQ
Arms two strokes underwater
-- Bobbitt, Maria 9 CAC-OH 1:16.96 NS
-- Cook, Katie 10 KAC-OH NT NS
-- Skidmore, Baile 9 Powel Crosley OH 49.74 NS
Combined Team Scores - Through Event 241
1. Cincinnati Aquatic Club 726 2. Countryside YMCA Torpedoes 194
3. Mariemont Aquatic Club 128 4. Kingfish Aquatic Club 81
5. Powel Crosley Jr. YMCA 74 6. Miami Valley Aquatic Club SC 49