Cincinnati Aquatic Club 1/27/2008 - 11:50AM
TYR Mid-Winter Inv Sanction 3013-OH - 1/25/2008 to 1/27/2008
Event 306 Boys 11-12 50 Yard Breaststroke
=========================================================================
Meet: * 33.10 2/1/1998 DANIEL SCHRIDER, PCY-OH
34.09 AAA
37.29 OHJO
Name Age Team Seed Finals Points
=========================================================================
1 Richmond, Scott 12 Makos-OH 32.37 32.33*AAA 7
2 Landstra, Tanne 12 CAC-OH 34.88 36.57 OHJO 5
3 Franz, Zachary 12 CY-OH 35.98 37.78 4
4 Thomas, Wyatt 12 CY-OH 37.61 37.80 3
5 Braun, Charlie 12 CAC-OH 36.31 38.02 2
6 Rice, Drew 11 CAC-OH 37.06 39.46 1
7 Carrillo, Cesar 12 CY-OH 37.97 39.67
8 Worobetz, Tory 11 CY-OH 38.53 39.70
9 Gores, Hugh 11 CAC-OH 37.80 40.03
10 Brackenbury, No 11 CAC-OH 40.15 40.25
11 Koloseike, Chri 12 CY-OH 40.49 41.36
12 Nymberg, Gregor 12 CAC-OH 40.38 41.69
13 Gonzales, Andre 11 CY-OH 43.23 41.80
14 Krug, George 11 CAC-OH 39.04 41.81
15 Cabello, Alexan 12 CAC-OH 43.46 41.89
16 Lawley, Sam 11 CY-OH 41.05 41.91
17 Meek, Cameron 12 CY-OH 41.38 42.28
18 Laatsch, Camero 12 CAC-OH NT 42.48
19 Zink, Adam 11 CAC-OH 40.61 42.98
20 Lethander, Matt 11 Powel Crosley OH 42.38 43.64
21 Krug, Jack 11 CAC-OH 42.35 43.90
22 Tengen, Andrew 11 CAC-OH 47.19 45.80
23 Alexander, Mich 12 KAC-OH 46.48 46.91
24 Boyle, Kevin 12 CAC-OH 47.12 46.92
25 Mantkowski, Jac 11 CAC-OH 47.56 47.18
26 Getty, Zach 11 CAC-OH 45.39 47.63
27 Dowling, Will 12 CAC-OH 48.19 48.88
28 Feitlinger, Ben 11 CAC-OH 48.30 49.33
29 Berno, Joe 11 KAC-OH NT 51.34
30 Feck, Daniel 11 KAC-OH 49.01 53.47
Combined Team Scores - Through Event 306
1. Cincinnati Aquatic Club 915 2. Countryside YMCA Torpedoes 235
3. Mariemont Aquatic Club 166 4. Kingfish Aquatic Club 132
5. Powel Crosley Jr. YMCA 102 6. Miami Valley Aquatic Club SC 68