Cincinnati Aquatic Club                                1/27/2008 - 11:51AM
       TYR Mid-Winter Inv Sanction 3013-OH - 1/25/2008 to 1/27/2008        
 
 Event 322  Boys 11-12 50 Yard Butterfly
=========================================================================
         Meet: * 28.06  2/1/1998  SEAN PHARR, KCC-OH
                 29.39  AAA
                 31.09  OHJO
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Richmond, Scott  12 Makos-OH            29.06      28.84 AAA      7  
  2 Carrillo, Cesar  12 CY-OH               30.02      30.23 OHJO     5  
  3 Landstra, Tanne  12 CAC-OH              28.77      32.38          4  
  4 Nymberg, Gregor  12 CAC-OH              31.57      32.92          3  
  5 Worobetz, Tory   11 CY-OH               30.88      33.01          2  
  6 Meek, Cameron    12 CY-OH               32.00      33.56          1  
  7 Spiker, Austin   12 CY-OH               33.48      34.10        
  8 Laatsch, Camero  12 CAC-OH              34.14      34.78        
  9 Koloseike, Chri  12 CY-OH                  NT      34.81        
 10 Krug, George     11 CAC-OH              34.36      34.91        
 11 Rice, Drew       11 CAC-OH              33.36      35.49        
 12 Thomas, Wyatt    12 CY-OH               36.25      35.63        
 13 Gores, Hugh      11 CAC-OH              37.66      37.26        
 14 Zink, Adam       11 CAC-OH              36.37      37.66        
 15 Braun, Charlie   12 CAC-OH              38.95      37.74        
 16 Getty, Zach      11 CAC-OH              35.58      38.05        
 17 Cabello, Alexan  12 CAC-OH              37.77      38.30        
 18 Lethander, Matt  11 Powel Crosley OH    38.38      38.55        
 19 Tengen, Andrew   11 CAC-OH              37.69      38.82        
 20 Berno, Joe       11 KAC-OH              36.59      39.21        
 21 Cooke, Jesse     12 Makos-OH            39.16      40.21        
 22 Brackenbury, No  11 CAC-OH              40.43      40.70        
 23 Dowling, Will    12 CAC-OH              41.37      41.97        
 24 Mantkowski, Jac  11 CAC-OH              41.90      45.06        
 25 Jacob, Bryan     11 KAC-OH              44.25      48.72        
 26 Feitlinger, Ben  11 CAC-OH              46.30      50.88        
 -- Krug, Jack       11 CAC-OH              37.85         NS        
 
                Combined Team Scores - Through Event 322                 
 
  1. Cincinnati Aquatic Club          1177   2. Countryside YMCA Torpedoes        267
  3. Mariemont Aquatic Club            172   4. Kingfish Aquatic Club             150
  5. Powel Crosley Jr. YMCA            102   5. Miami Valley Aquatic Club SC      102