Cincinnati Aquatic Club                                1/27/2008 - 15:45PM
       TYR Mid-Winter Inv Sanction 3013-OH - 1/25/2008 to 1/27/2008        
 
 Event 335  Girls 10 & Under 50 Yard Butterfly
=========================================================================
         Meet: * 30.12  1/28/2007 Cara Norris, CAC  -OH
                 33.39  AAA
                 35.29  OHJO
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Stimson, Grace   10 CAC-OH              35.16      35.70          7  
  2 Nissen, Rebecca  10 CY-OH               36.10      36.24          5  
  3 Landstra, Devin   9 CAC-OH              36.03      36.50          4  
  4 Dupre, Leah      10 MAC-OH              35.48      36.65          3  
  5 Winters, Kari    10 Powel Crosley OH    39.42      38.91          2  
  6 Tracy, Lindsay   10 CAC-OH              38.70      39.04          1  
  7 Drerup, Elizabe  10 CAC-OH              41.66      40.62        
  8 Gordon, Raeya     9 MAC-OH              42.69      41.42        
  9 Merrill, Lizzy    9 Makos-OH            44.49      43.00        
 10 Defosse, Kellie  10 KAC-OH              43.72      43.13        
 11 Fisher, Carolin   9 CAC-OH              41.89      45.03        
 12 Kranz, Caroline  10 MAC-OH              48.80      47.69        
 13 Germann, Julia   10 Powel Crosley OH    46.08      48.80        
 14 Finke, Catherin  10 MAC-OH              50.91      49.05        
 15 Golden, Allison   9 Powel Crosley OH    47.15      49.34        
 16 Reininger, Nina  10 CAC-OH              47.45      49.47        
 17 Vorpe, Ashley     9 CAC-OH                 NT      49.67        
 18 Payne, Deana      9 Makos-OH            56.42      50.09        
 19 Tomon, Kathleen   9 CAC-OH              50.04      50.27        
 20 Dunlap, Colleen  10 KAC-OH              57.55      52.38        
 21 Snell, Cara      10 CAC-OH              54.34      52.43        
 22 Keipert, Kara    10 Powel Crosley OH    54.98      52.83        
 23 Richmond, Kelly   9 Makos-OH            43.65      54.43        
 24 Perazzo, Clare   10 KAC-OH              50.87      54.51        
 25 Vorpe, Katherin   9 CAC-OH                 NT      56.38        
 26 Holdsworth, Eli   9 KAC-OH                 NT      56.75        
 -- Kirkwood, Corie  10 MAC-OH              45.90         DQ        
      Arms underwater recovery
 -- Walden, Elizabe   9 CAC-OH            1:10.80         DQ        
      Alternating Kick
 -- Navaro, Emily     9 KAC-OH                 NT         DQ        
      One hand touch
 -- Malofsky, Nicol  10 CAC-OH              40.93         NS        
 -- Oneal, Ashli      9 Powel Crosley OH    59.60         NS        
 -- Washienko, Sara  10 Powel Crosley OH    41.32         NS        
 -- Skidmore, Baile   9 Powel Crosley OH  1:01.52         NS        
 
                Combined Team Scores - Through Event 335                 
 
  1. Cincinnati Aquatic Club          1319   2. Countryside YMCA Torpedoes        319
  3. Mariemont Aquatic Club            195   4. Kingfish Aquatic Club             187
  5. Powel Crosley Jr. YMCA            167   6. Miami Valley Aquatic Club SC      102