Cincinnati Aquatic Club 11/14/2009 - 12:27PM
CAC Distance Meet - Sanction #3200-OH - 11/14/2009
Event 101 Girls 11-12 1650 Yard Freestyle
==================================================================
Name Age Team Seed Finals
==================================================================
-- Stimson, Grace 12 CAC-OH 21:20.98 NS
Event 101 Girls 13-14 1650 Yard Freestyle
==================================================================
Name Age Team Seed Finals NISCA
==================================================================
1 Wu, Abby J 14 CAC-OH 19:03.49 19:08.27
30.70 1:04.79 (34.09)
1:39.98 (35.19) 2:15.88 (35.90)
2:51.45 (35.57) 3:25.41 (33.96)
4:00.58 (35.17) 4:35.84 (35.26)
5:10.84 (35.00) 5:46.13 (35.29)
6:21.12 (34.99) 6:56.98 (35.86)
7:32.20 (35.22) 8:08.04 (35.84)
8:42.91 (34.87) 9:17.28 (34.37)
9:52.70 (35.42) 10:28.29 (35.59)
11:03.37 (35.08) 11:38.95 (35.58)
12:13.96 (35.01) 12:49.20 (35.24)
13:24.35 (35.15) 13:58.95 (34.60)
14:33.75 (34.80) 15:07.56 (33.81)
15:42.40 (34.84) 16:17.64 (35.24)
16:52.74 (35.10) 17:28.05 (35.31)
18:02.60 (34.55) 18:36.60 (34.00) 19:08.27 (31.67)
2 Jenkins, Sarah 14 CAC-OH 20:05.75 19:42.75
32.42 1:08.12 (35.70)
1:43.83 (35.71) 2:19.59 (35.76)
2:55.36 (35.77) 3:31.11 (35.75)
4:06.90 (35.79) 4:42.48 (35.58)
5:18.86 (36.38) 5:56.08 (37.22)
6:32.93 (36.85) 7:08.79 (35.86)
7:44.87 (36.08) 8:22.36 (37.49)
8:59.58 (37.22) 9:36.22 (36.64)
10:12.21 (35.99) 10:48.15 (35.94)
11:24.24 (36.09) 12:00.30 (36.06)
12:36.39 (36.09) 13:12.38 (35.99)
13:49.19 (36.81) 14:24.13 (34.94)
14:59.96 (35.83) 15:35.98 (36.02)
16:12.20 (36.22) 16:47.68 (35.48)
17:22.65 (34.97) 18:00.23 (37.58)
18:35.81 (35.58) 19:08.57 (32.76) 19:42.75 (34.18)
3 McGoff, Rachel 14 CAC-OH 20:22.97 20:09.95
31.03 1:06.80 (35.77)
1:43.57 (36.77) 2:20.05 (36.48)
2:56.69 (36.64) 3:33.44 (36.75)
4:10.33 (36.89) 4:47.45 (37.12)
5:24.19 (36.74) 6:01.55 (37.36)
6:39.16 (37.61) 7:16.34 (37.18)
7:53.81 (37.47) 8:31.00 (37.19)
9:08.04 (37.04) 9:44.87 (36.83)
10:22.56 (37.69) 10:59.60 (37.04)
11:37.57 (37.97) 12:15.79 (38.22)
12:53.02 (37.23) 13:31.44 (38.42)
14:07.48 (36.04) 14:43.72 (36.24)
15:20.59 (36.87) 15:56.74 (36.15)
16:34.07 (37.33) 17:10.99 (36.92)
17:48.38 (37.39) 18:24.02 (35.64)
19:00.16 (36.14) 19:37.36 (37.20) 20:09.95 (32.59)
4 Wills, Jane E 14 CAC-OH NT 20:33.51
33.08 1:08.84 (35.76)
1:46.05 (37.21) 2:23.43 (37.38)
3:01.62 (38.19) 3:39.11 (37.49)
4:16.45 (37.34) 4:54.97 (38.52)
5:32.50 (37.53) 6:09.34 (36.84)
6:47.16 (37.82) 7:25.31 (38.15)
8:03.56 (38.25) 8:40.87 (37.31)
9:17.49 (36.62) 9:53.43 (35.94)
10:29.08 (35.65) 11:05.36 (36.28)
11:43.28 (37.92) 12:21.59 (38.31)
12:58.71 (37.12) 13:37.22 (38.51)
14:15.88 (38.66) 14:54.23 (38.35)
15:32.37 (38.14) 16:10.04 (37.67)
16:47.52 (37.48) 17:24.11 (36.59)
18:02.40 (38.29) 18:41.52 (39.12)
19:19.90 (38.38) 19:58.02 (38.12) 20:33.51 (35.49)
5 Hart, Kendall M 13 CAC-OH NT 20:44.03
32.38 1:08.67 (36.29)
1:46.13 (37.46) 2:23.22 (37.09)
3:00.35 (37.13) 3:37.56 (37.21)
4:15.21 (37.65) 4:53.04 (37.83)
5:30.98 (37.94) 6:08.27 (37.29)
6:45.53 (37.26) 7:23.44 (37.91)
8:00.92 (37.48) 8:38.47 (37.55)
9:16.68 (38.21) 9:53.94 (37.26)
10:31.16 (37.22) 11:09.48 (38.32)
11:47.90 (38.42) 12:25.57 (37.67)
13:03.52 (37.95) 13:42.38 (38.86)
14:20.47 (38.09) 14:57.99 (37.52)
15:36.22 (38.23) 16:14.55 (38.33)
16:51.53 (36.98) 17:29.70 (38.17)
18:07.63 (37.93) 18:45.78 (38.15)
19:23.38 (37.60) 20:01.09 (37.71) 20:44.03 (42.94)
6 Johnson, Haley 14 CAC-OH NT 21:19.40
32.55 1:09.21 (36.66)
1:46.44 (37.23) 2:23.89 (37.45)
3:01.47 (37.58) 3:39.32 (37.85)
4:17.30 (37.98) 4:55.80 (38.50)
5:34.54 (38.74) 6:13.12 (38.58)
6:51.91 (38.79) 7:31.41 (39.50)
8:10.64 (39.23) 8:50.28 (39.64)
9:29.48 (39.20) 10:08.92 (39.44)
10:48.67 (39.75) 11:28.48 (39.81)
12:07.54 (39.06) 12:47.09 (39.55)
13:27.05 (39.96) 14:06.68 (39.63)
14:46.59 (39.91) 15:26.97 (40.38)
16:07.02 (40.05) 16:46.67 (39.65)
17:25.78 (39.11) 18:05.59 (39.81)
18:45.70 (40.11) 19:24.46 (38.76)
20:03.57 (39.11) 20:42.27 (38.70) 21:19.40 (37.13)
Event 101 Women 15 & Over 1650 Yard Freestyle
==================================================================
Name Age Team Seed Finals NISCA
==================================================================
1 Vester, Hannah 15 CAC-OH 17:30.00 18:12.85
29.94 1:02.27 (32.33)
1:34.92 (32.65) 2:07.71 (32.79)
2:40.40 (32.69) 3:13.30 (32.90)
3:46.29 (32.99) 4:19.31 (33.02)
4:52.52 (33.21) 5:25.86 (33.34)
5:58.83 (32.97) 6:32.25 (33.42)
7:05.47 (33.22) 7:38.95 (33.48)
8:12.57 (33.62) 8:46.44 (33.87)
9:19.81 (33.37) 9:53.19 (33.38)
10:26.53 (33.34) 11:00.02 (33.49)
11:33.73 (33.71) 12:07.08 (33.35)
12:40.40 (33.32) 13:13.85 (33.45)
13:47.41 (33.56) 14:21.05 (33.64)
14:54.64 (33.59) 15:28.41 (33.77)
16:01.81 (33.40) 16:35.41 (33.60)
17:08.49 (33.08) 17:40.92 (32.43) 18:12.85 (31.93)
2 Booth, Hailey A 16 CAC-OH 18:02.27 18:38.68
29.94 1:02.49 (32.55)
1:35.85 (33.36) 2:08.44 (32.59)
2:41.65 (33.21) 3:14.92 (33.27)
3:48.40 (33.48) 4:21.78 (33.38)
4:55.68 (33.90) 5:29.80 (34.12)
6:04.05 (34.25) 6:38.03 (33.98)
7:12.85 (34.82) 7:47.04 (34.19)
8:21.37 (34.33) 8:55.29 (33.92)
9:29.81 (34.52) 10:04.28 (34.47)
10:38.56 (34.28) 11:12.89 (34.33)
11:47.25 (34.36) 12:21.52 (34.27)
12:56.11 (34.59) 13:30.12 (34.01)
14:05.03 (34.91) 14:40.26 (35.23)
15:14.86 (34.60) 15:48.92 (34.06)
16:23.63 (34.71) 16:57.97 (34.34)
17:31.78 (33.81) 18:05.49 (33.71) 18:38.68 (33.19)
3 Tomley, Tatiana 15 CAC-OH NT 19:56.33
32.42 1:07.89 (35.47)
1:44.10 (36.21) 2:20.36 (36.26)
2:57.03 (36.67) 3:33.49 (36.46)
4:09.77 (36.28) 4:46.29 (36.52)
5:22.88 (36.59) 5:59.47 (36.59)
6:36.11 (36.64) 7:12.74 (36.63)
7:49.31 (36.57) 8:25.90 (36.59)
9:02.59 (36.69) 9:39.01 (36.42)
10:15.29 (36.28) 10:51.43 (36.14)
11:27.56 (36.13) 12:04.11 (36.55)
12:40.54 (36.43) 13:17.17 (36.63)
13:53.60 (36.43) 14:30.11 (36.51)
15:06.78 (36.67) 15:43.49 (36.71)
16:20.16 (36.67) 16:56.73 (36.57)
17:33.27 (36.54) 18:09.84 (36.57)
18:45.85 (36.01) 19:22.12 (36.27) 19:56.33 (34.21)
4 Dewey, Anna N 15 CAC-OH 20:19.23 20:21.33
33.16 1:09.12 (35.96)
1:46.08 (36.96) 2:23.32 (37.24)
3:01.16 (37.84) 3:38.89 (37.73)
4:17.07 (38.18) 4:55.09 (38.02)
5:32.65 (37.56) 6:09.84 (37.19)
6:47.33 (37.49) 7:24.54 (37.21)
8:01.94 (37.40) 8:39.60 (37.66)
9:16.94 (37.34) 9:54.37 (37.43)
10:31.74 (37.37) 11:09.49 (37.75)
11:47.16 (37.67) 12:24.42 (37.26)
13:01.98 (37.56) 13:38.80 (36.82)
14:16.23 (37.43) 14:53.80 (37.57)
15:31.76 (37.96) 16:09.01 (37.25)
16:46.46 (37.45) 17:23.33 (36.87)
17:59.77 (36.44) 18:35.88 (36.11)
19:11.32 (35.44) 19:46.50 (35.18) 20:21.33 (34.83)