Cincinnati Aquatic Club                        11/14/2009 - 12:27PM
         CAC Distance Meet - Sanction #3200-OH - 11/14/2009         
 
 Event 102  Men 11-12 1650 Yard Freestyle
==================================================================
    Name            Age Team                 Seed     Finals NISCA       
==================================================================
  1 Mantkowski, Jac  12 CAC-OH                 NT   18:36.93        
                 30.30      1:04.18 (33.88)
        1:38.55 (34.37)     2:12.91 (34.36)
        2:46.95 (34.04)     3:21.39 (34.44)
        3:55.58 (34.19)     4:30.29 (34.71)
        5:04.94 (34.65)     5:39.28 (34.34)
        6:13.84 (34.56)     6:48.12 (34.28)
        7:22.57 (34.45)     7:57.16 (34.59)
        8:31.58 (34.42)     9:05.57 (33.99)
        9:39.60 (34.03)    10:13.31 (33.71)
       10:47.12 (33.81)    11:20.84 (33.72)
       11:54.39 (33.55)    12:28.54 (34.15)
       13:02.30 (33.76)    13:36.03 (33.73)
       14:10.16 (34.13)    14:43.70 (33.54)
       15:17.53 (33.83)    15:51.43 (33.90)
       16:25.38 (33.95)    16:58.95 (33.57)
       17:32.45 (33.50)    18:05.99 (33.54)    18:36.93 (30.94)
 
 Event 102  Men 13-14 1650 Yard Freestyle
==================================================================
    Name            Age Team                 Seed     Finals NISCA       
==================================================================
  1 Tengen, Andrew   13 CAC-OH                 NT   19:54.22        
                 30.28      1:05.08 (34.80)
        1:40.82 (35.74)     2:16.93 (36.11)
        2:53.01 (36.08)     3:29.43 (36.42)
        4:05.17 (35.74)     4:41.20 (36.03)
        5:16.88 (35.68)     5:52.91 (36.03)
        6:29.59 (36.68)     7:05.84 (36.25)
        7:42.46 (36.62)     8:19.15 (36.69)
        8:55.25 (36.10)     9:31.72 (36.47)
       10:08.09 (36.37)    10:44.55 (36.46)
       11:21.16 (36.61)    11:58.05 (36.89)
       12:35.13 (37.08)    13:11.55 (36.42)
       13:48.22 (36.67)    14:25.50 (37.28)
       15:02.92 (37.42)    15:40.68 (37.76)
       16:17.31 (36.63)    16:54.97 (37.66)
       17:32.19 (37.22)    18:08.36 (36.17)
       18:45.36 (37.00)    19:20.59 (35.23)    19:54.22 (33.63)
  2 Cabello, Alex R  14 CAC-OH                 NT   20:08.47        
                 31.58      1:06.38 (34.80)
        1:42.44 (36.06)     2:17.60 (35.16)
        2:53.71 (36.11)     3:29.50 (35.79)
        4:05.74 (36.24)     4:41.23 (35.49)
        5:17.73 (36.50)     5:53.93 (36.20)
        6:31.27 (37.34)     7:08.08 (36.81)
        7:44.59 (36.51)     8:21.35 (36.76)
        8:58.32 (36.97)     9:34.54 (36.22)
       10:11.61 (37.07)    10:48.99 (37.38)
       11:25.92 (36.93)    12:02.99 (37.07)
       12:40.78 (37.79)    13:17.67 (36.89)
       13:55.21 (37.54)    14:32.20 (36.99)
       15:10.12 (37.92)    15:48.23 (38.11)
       16:26.01 (37.78)    17:03.85 (37.84)
       17:42.12 (38.27)    18:20.17 (38.05)
       18:57.06 (36.89)    19:33.65 (36.59)    20:08.47 (34.82)
 
 Event 102  Men 15 & Over 1650 Yard Freestyle
==================================================================
    Name            Age Team                 Seed     Finals NISCA       
==================================================================
  1 Mantkowski, Max  15 CAC-OH           17:39.04   17:09.08        
                 27.41        58.37 (30.96)
        1:29.54 (31.17)     2:00.64 (31.10)
        2:31.65 (31.01)     3:02.82 (31.17)
        3:34.44 (31.62)     4:05.72 (31.28)
        4:37.00 (31.28)     5:08.28 (31.28)
        5:39.63 (31.35)     6:10.77 (31.14)
        6:42.11 (31.34)     7:13.41 (31.30)
        7:44.29 (30.88)     8:15.46 (31.17)
        8:46.61 (31.15)     9:17.79 (31.18)
        9:49.25 (31.46)    10:20.88 (31.63)
       10:52.74 (31.86)    11:24.39 (31.65)
       11:56.12 (31.73)    12:27.74 (31.62)
       12:59.14 (31.40)    13:30.46 (31.32)
       14:01.69 (31.23)    14:32.74 (31.05)
       15:04.29 (31.55)    15:35.71 (31.42)
       16:07.46 (31.75)    16:39.17 (31.71)    17:09.08 (29.91)
  2 Gorman, Andy C   17 CAC-OH           16:57.50   18:31.29        
            1:36.45 ( )                    
            2:44.33 ( )     3:17.11 (32.78)
        3:50.68 (33.57)                    
            4:58.90 ( )                    
            6:06.98 ( )                    
                                7:49.96 ( )
        8:24.29 (34.33)     8:57.94 (33.65)
                               10:05.39 ( )
                               11:12.68 ( )
           15:11.64 ( )                    
                               16:51.50 ( )
                               17:58.57 ( )    18:31.29 (32.72)
  3 Marsh, Stuart D  15 CAC-OH           20:13.74   18:52.91        
                 30.16      1:03.40 (33.24)
        1:38.14 (34.74)     2:12.95 (34.81)
        2:47.25 (34.30)     3:21.59 (34.34)
        3:55.80 (34.21)     4:30.47 (34.67)
        5:05.55 (35.08)     5:38.83 (33.28)
        6:13.69 (34.86)     6:48.90 (35.21)
        7:23.10 (34.20)     7:57.96 (34.86)
        8:31.98 (34.02)     9:06.23 (34.25)
        9:39.14 (32.91)    10:13.63 (34.49)
       10:47.66 (34.03)    11:22.41 (34.75)
       11:54.92 (32.51)    12:30.44 (35.52)
       13:05.16 (34.72)    13:40.26 (35.10)
       14:14.89 (34.63)    14:49.90 (35.01)
       15:24.85 (34.95)    15:59.21 (34.36)
       16:33.42 (34.21)    17:08.74 (35.32)
       17:44.02 (35.28)    18:19.51 (35.49)    18:52.91 (33.40)