Cincinnati Aquatic Club                        11/14/2009 - 12:29PM
         CAC Distance Meet - Sanction #3200-OH - 11/14/2009         
 
 Event 104  Men 10 & Under 500 Yard Freestyle
==================================================================
    Name            Age Team                 Seed     Finals NISCA       
==================================================================
  1 Lawton, Ben D    10 CAC-OH                 NT    7:04.21        
                 35.98      1:17.87 (41.89)
        2:01.74 (43.87)     2:45.84 (44.10)
        3:30.11 (44.27)     4:14.76 (44.65)
        4:58.29 (43.53)     5:42.48 (44.19)
        6:25.43 (42.95)     7:04.21 (38.78)
  2 Guo, Jason X     10 CAC-OH                 NT    7:05.26        
                 35.67      1:16.72 (41.05)
        1:59.48 (42.76)     2:43.18 (43.70)
        3:27.61 (44.43)     4:12.00 (44.39)
        4:56.57 (44.57)     5:40.24 (43.67)
        6:24.96 (44.72)     7:05.26 (40.30)
  3 Tracy, Stephen   10 CAC-OH            7:51.78    7:06.56        
                 36.92      1:19.11 (42.19)
        2:02.77 (43.66)     2:46.52 (43.75)
        3:29.38 (42.86)     4:13.25 (43.87)
        4:58.06 (44.81)     5:41.82 (43.76)
        6:25.85 (44.03)     7:06.56 (40.71)
  4 Lawton, Sam G     8 CAC-OH                 NT    8:54.62        
                 43.64      1:33.26 (49.62)
            4:17.15 ( )                    
            6:08.61 ( )     7:04.77 (56.16)
        8:00.00 (55.23)     8:54.62 (54.62)
 
 Event 104  Men 11-12 500 Yard Freestyle
==================================================================
    Name            Age Team                 Seed     Finals NISCA       
==================================================================
  1 Hodge, Cooper P  12 CAC-OH                 NT    6:06.83    25  
                 32.28      1:07.88 (35.60)
        1:44.87 (36.99)     2:22.79 (37.92)
        3:00.00 (37.21)     3:37.67 (37.67)
        4:16.19 (38.52)     4:55.06 (38.87)
        5:32.52 (37.46)     6:06.83 (34.31)
  2 Vester, Sam R    12 CAC-OH            6:02.55    6:08.25    24  
                 32.04      1:08.99 (36.95)
        1:47.69 (38.70)     2:25.45 (37.76)
        3:02.80 (37.35)     3:40.55 (37.75)
        4:17.55 (37.00)     4:55.05 (37.50)
        5:31.98 (36.93)     6:08.25 (36.27)
  3 Dowling, Jack R  12 CAC-OH            6:36.87    6:25.49     8  
                 34.25      1:13.27 (39.02)
        1:53.31 (40.04)     2:32.86 (39.55)
        3:11.89 (39.03)     3:51.67 (39.78)
        4:30.99 (39.32)     5:09.72 (38.73)
        5:48.55 (38.83)     6:25.49 (36.94)
  4 Thorsen, Andrew  12 CAC-OH                 NT    7:38.55        
                 37.65      1:22.34 (44.69)
        2:09.46 (47.12)     2:56.56 (47.10)
        3:44.64 (48.08)     4:33.39 (48.75)
        5:22.56 (49.17)     6:08.54 (45.98)
        6:56.70 (48.16)     7:38.55 (41.85)
 
 Event 104  Men 13-14 500 Yard Freestyle
==================================================================
    Name            Age Team                 Seed     Finals NISCA       
==================================================================
  1 Fisher, Zach A   14 CAC-OH            6:01.62    5:36.15    56  
                 28.19        59.69 (31.50)
        1:33.46 (33.77)     2:07.92 (34.46)
        2:42.49 (34.57)     3:17.01 (34.52)
        3:53.06 (36.05)     4:28.64 (35.58)
        5:02.83 (34.19)     5:36.15 (33.32)
  2 Boyle, Kevin M   14 CAC-OH                 NT    5:37.50    55  
                 28.64      1:01.56 (32.92)
        1:35.50 (33.94)     2:09.94 (34.44)
        2:44.40 (34.46)     3:19.42 (35.02)
        3:54.68 (35.26)     4:29.64 (34.96)
        5:03.94 (34.30)     5:37.50 (33.56)
  3 Tengen, Andrew   13 CAC-OH            5:37.77    5:40.07    52  
                 29.28      1:02.69 (33.41)
        1:37.93 (35.24)     2:12.93 (35.00)
        2:47.64 (34.71)     3:22.88 (35.24)
        3:58.17 (35.29)     4:32.62 (34.45)
        5:06.96 (34.34)     5:40.07 (33.11)
  4 Brackenbury, No  13 CAC-OH            7:40.74    5:42.32    49  
                 29.07      1:01.70 (32.63)
        1:36.03 (34.33)     2:11.92 (35.89)
        2:47.85 (35.93)     3:23.46 (35.61)
        3:59.44 (35.98)     4:34.93 (35.49)
        5:09.94 (35.01)     5:42.32 (32.38)
  5 Laatsch, Camero  14 CAC-OH            5:55.28    5:49.69    42  
                 29.35      1:03.23 (33.88)
        1:38.09 (34.86)     2:13.62 (35.53)
        2:49.47 (35.85)     3:26.13 (36.66)
        4:02.54 (36.41)     4:38.60 (36.06)
        5:14.75 (36.15)     5:49.69 (34.94)
  6 Braun, Charlie   14 CAC-OH            6:03.46    5:57.32    34  
                 30.19      1:05.03 (34.84)
        1:41.92 (36.89)     2:19.42 (37.50)
        2:57.54 (38.12)     3:34.39 (36.85)
                                4:48.32 ( )
        5:23.99 (35.67)     5:57.32 (33.33)
  7 Krug, George E   13 CAC-OH            5:57.73    5:57.55    34  
                 29.54      1:03.50 (33.96)
        1:38.40 (34.90)     2:14.20 (35.80)
        2:51.15 (36.95)     3:28.20 (37.05)
        4:05.72 (37.52)     4:43.32 (37.60)
        5:21.55 (38.23)     5:57.55 (36.00)
  8 Wray, James N    13 CAC-OH                 NT    6:11.05    21  
                 32.40      1:07.90 (35.50)
        1:44.81 (36.91)     2:22.87 (38.06)
        3:01.06 (38.19)     3:39.32 (38.26)
        4:17.86 (38.54)     4:56.60 (38.74)
        5:34.51 (37.91)     6:11.05 (36.54)
  9 Feitlinger, Ben  13 CAC-OH                 NT    6:21.09    12  
                 31.57      1:08.73 (37.16)
        1:47.15 (38.42)     2:26.17 (39.02)
        3:06.16 (39.99)     3:45.16 (39.00)
        4:25.56 (40.40)     5:05.83 (40.27)
        5:44.96 (39.13)     6:21.09 (36.13)
 10 Krug, Jack W     13 CAC-OH            6:19.67    6:21.88    12  
                 32.37      1:10.09 (37.72)
        1:48.27 (38.18)     2:26.85 (38.58)
        3:06.23 (39.38)     3:45.09 (38.86)
        4:24.20 (39.11)     5:04.56 (40.36)
        5:44.61 (40.05)     6:21.88 (37.27)
 11 Dowling, Will J  13 CAC-OH            7:55.15    6:43.44        
                 36.59      1:17.07 (40.48)
        1:58.17 (41.10)     2:39.67 (41.50)
        3:20.81 (41.14)     4:02.50 (41.69)
        4:44.25 (41.75)     5:27.15 (42.90)
        6:05.13 (37.98)     6:43.44 (38.31)