Cincinnati Aquatic Club 11/14/2009 - 12:27PM
CAC Distance Meet - Sanction #3200-OH - 11/14/2009
Event 105 Women 1000 Yard Freestyle
==================================================================
Name Age Team Seed Finals NISCA
==================================================================
1 Vester, Hannah 15 CAC-OH NT 11:00.02
2 Booth, Hailey A 16 CAC-OH NT 11:12.89
3 Wu, Abby J 14 CAC-OH NT 11:38.95
30.70 1:04.79 (34.09)
1:39.98 (35.19) 2:15.88 (35.90)
2:51.45 (35.57) 3:25.41 (33.96)
4:00.58 (35.17) 4:35.84 (35.26)
5:10.84 (35.00) 5:46.13 (35.29)
6:21.12 (34.99) 6:56.98 (35.86)
7:32.20 (35.22) 8:08.04 (35.84)
8:42.91 (34.87) 9:17.28 (34.37)
9:52.70 (35.42) 10:28.29 (35.59)
11:03.37 (35.08) 11:38.95 (35.58)
12:13.96 (35.01) 12:49.20 (35.24)
13:24.35 (35.15) 13:58.95 (34.60)
14:33.75 (34.80) 15:07.56 (33.81)
15:42.40 (34.84) 16:17.64 (35.24)
16:52.74 (35.10) 17:28.05 (35.31)
18:02.60 (34.55) 18:36.60 (34.00) 11:38.95 ( )
4 Jenkins, Sarah 14 CAC-OH NT 12:00.30
32.42 1:08.12 (35.70)
1:43.83 (35.71) 2:19.59 (35.76)
2:55.36 (35.77) 3:31.11 (35.75)
4:06.90 (35.79) 4:42.48 (35.58)
5:18.86 (36.38) 5:56.08 (37.22)
6:32.93 (36.85) 7:08.79 (35.86)
7:44.87 (36.08) 8:22.36 (37.49)
8:59.58 (37.22) 9:36.22 (36.64)
10:12.21 (35.99) 10:48.15 (35.94)
11:24.24 (36.09) 12:00.30 (36.06)
12:36.39 (36.09) 13:12.38 (35.99)
13:49.19 (36.81) 14:24.13 (34.94)
14:59.96 (35.83) 15:35.98 (36.02)
16:12.20 (36.22) 16:47.68 (35.48)
17:22.65 (34.97) 18:00.23 (37.58)
18:35.81 (35.58) 19:08.57 (32.76) 12:00.30 ( )
5 Tomley, Tatiana 15 CAC-OH NT 12:04.11
32.42 1:07.89 (35.47)
1:44.10 (36.21) 2:20.36 (36.26)
2:57.03 (36.67) 3:33.49 (36.46)
4:09.77 (36.28) 4:46.29 (36.52)
5:22.88 (36.59) 5:59.47 (36.59)
6:36.11 (36.64) 7:12.74 (36.63)
7:49.31 (36.57) 8:25.90 (36.59)
9:02.59 (36.69) 9:39.01 (36.42)
10:15.29 (36.28) 10:51.43 (36.14)
11:27.56 (36.13) 12:04.11 (36.55)
12:40.54 (36.43) 13:17.17 (36.63)
13:53.60 (36.43) 14:30.11 (36.51)
15:06.78 (36.67) 15:43.49 (36.71)
16:20.16 (36.67) 16:56.73 (36.57)
17:33.27 (36.54) 18:09.84 (36.57)
18:45.85 (36.01) 19:22.12 (36.27) 12:04.11 ( )
6 McGoff, Rachel 14 CAC-OH NT 12:15.79
7 Wills, Jane E 14 CAC-OH NT 12:21.59
33.08 1:08.84 (35.76)
1:46.05 (37.21) 2:23.43 (37.38)
3:01.62 (38.19) 3:39.11 (37.49)
4:16.45 (37.34) 4:54.97 (38.52)
5:32.50 (37.53) 6:09.34 (36.84)
6:47.16 (37.82) 7:25.31 (38.15)
8:03.56 (38.25) 8:40.87 (37.31)
9:17.49 (36.62) 9:53.43 (35.94)
10:29.08 (35.65) 11:05.36 (36.28)
11:43.28 (37.92) 12:21.59 (38.31)
12:58.71 (37.12) 13:37.22 (38.51)
14:15.88 (38.66) 14:54.23 (38.35)
15:32.37 (38.14) 16:10.04 (37.67)
16:47.52 (37.48) 17:24.11 (36.59)
18:02.40 (38.29) 18:41.52 (39.12)
19:19.90 (38.38) 19:58.02 (38.12) 12:21.59 ( )
8 Dewey, Anna N 15 CAC-OH NT 12:24.42
9 Hart, Kendall M 13 CAC-OH NT 12:25.57
32.38 1:08.67 (36.29)
1:46.13 (37.46) 2:23.22 (37.09)
3:00.35 (37.13) 3:37.56 (37.21)
4:15.21 (37.65) 4:53.04 (37.83)
5:30.98 (37.94) 6:08.27 (37.29)
6:45.53 (37.26) 7:23.44 (37.91)
8:00.92 (37.48) 8:38.47 (37.55)
9:16.68 (38.21) 9:53.94 (37.26)
10:31.16 (37.22) 11:09.48 (38.32)
11:47.90 (38.42) 12:25.57 (37.67)
13:03.52 (37.95) 13:42.38 (38.86)
14:20.47 (38.09) 14:57.99 (37.52)
15:36.22 (38.23) 16:14.55 (38.33)
16:51.53 (36.98) 17:29.70 (38.17)
18:07.63 (37.93) 18:45.78 (38.15)
19:23.38 (37.60) 20:01.09 (37.71) 12:25.57 ( )
10 Johnson, Haley 14 CAC-OH NT 12:47.09
32.55 1:09.21 (36.66)
1:46.44 (37.23) 2:23.89 (37.45)
3:01.47 (37.58) 3:39.32 (37.85)
4:17.30 (37.98) 4:55.80 (38.50)
5:34.54 (38.74) 6:13.12 (38.58)
6:51.91 (38.79) 7:31.41 (39.50)
8:10.64 (39.23) 8:50.28 (39.64)
9:29.48 (39.20) 10:08.92 (39.44)
10:48.67 (39.75) 11:28.48 (39.81)
12:07.54 (39.06) 12:47.09 (39.55)
13:27.05 (39.96) 14:06.68 (39.63)
14:46.59 (39.91) 15:26.97 (40.38)
16:07.02 (40.05) 16:46.67 (39.65)
17:25.78 (39.11) 18:05.59 (39.81)
18:45.70 (40.11) 19:24.46 (38.76)
20:03.57 (39.11) 20:42.27 (38.70) 12:47.09 ( )