Cincinnati Aquatic Club 11/14/2009 - 12:32PM
CAC Distance Meet - Sanction #3200-OH - 11/14/2009
Last Completed Event
Event 103 Girls 11-12 500 Yard Freestyle
==================================================================
Name Age Team Seed Finals NISCA
==================================================================
1 Landstra, Devin 11 CAC-OH 6:15.59 5:53.07 63
31.88 1:06.92 (35.04)
1:42.29 (35.37) 2:18.13 (35.84)
2:53.67 (35.54) 3:29.81 (36.14)
4:05.94 (36.13) 4:42.25 (36.31)
5:18.40 (36.15) 5:53.07 (34.67)
2 Drerup, Elizabe 12 CAC-OH 6:35.22 6:24.13 30
32.04 1:08.66 (36.62)
1:46.91 (38.25) 2:27.21 (40.30)
3:08.64 (41.43) 3:48.17 (39.53)
4:28.18 (40.01) 5:07.99 (39.81)
5:47.07 (39.08) 6:24.13 (37.06)
3 Hudson, Isabell 12 CAC-OH NT 7:01.11
37.80 1:20.12 (42.32)
2:03.06 (42.94) 2:47.56 (44.50)
3:30.97 (43.41) 4:14.10 (43.13)
4:56.56 (42.46) 5:39.49 (42.93)
6:21.67 (42.18) 7:01.11 (39.44)
4 Vorpe, Katie L 11 CAC-OH NT 7:30.32
38.07 1:23.03 (44.96)
2:08.91 (45.88) 2:54.78 (45.87)
3:41.19 (46.41) 4:27.43 (46.24)
6:00.28 ( )
6:47.35 (47.07) 7:30.32 (42.97)
5 Walden, Elizabe 11 CAC-OH 8:54.24 7:32.28
2:57.13 ( )
4:30.85 ( )
6:05.66 ( )
6:50.49 (44.83) 7:32.28 (41.79)
6 Tracy, Lindsay 12 CAC-OH 6:54.50 7:34.23
38.49
2:08.96 ( ) 2:56.18 (47.22)
3:44.07 (47.89) 4:30.13 (46.06)
6:05.83 ( )
6:51.66 (45.83) 7:34.23 (42.57)
7 Salach, Olivia 11 CAC-OH NT 7:45.33
41.04 1:25.28 (44.24)
2:11.60 (46.32) 2:58.56 (46.96)
3:46.69 (48.13)
6:12.29 ( )
7:00.31 (48.02) 7:45.33 (45.02)
8 Vorpe, Ashley J 11 CAC-OH NT 7:46.68
38.15 1:23.31 (45.16)
2:11.96 (48.65) 2:59.96 (48.00)
4:36.15 ( )
5:24.51 (48.36) 6:13.84 (49.33)
7:01.52 (47.68) 7:46.68 (45.16)
-- Stimson, Grace 12 CAC-OH 5:52.57 NS
Event 103 Girls 13-14 500 Yard Freestyle
==================================================================
Name Age Team Seed Finals NISCA
==================================================================
1 Tracy, Alexandr 14 CAC-OH 5:25.58 5:46.98 71
31.08 1:06.37 (35.29)
1:42.44 (36.07) 2:18.60 (36.16)
2:54.85 (36.25) 3:30.60 (35.75)
4:05.95 (35.35) 4:41.07 (35.12)
5:14.85 (33.78) 5:46.98 (32.13)
2 Vester, Sarah J 13 CAC-OH 5:56.59 5:47.96 70
31.53 1:06.70 (35.17)
1:42.15 (35.45) 2:17.42 (35.27)
2:52.39 (34.97) 3:27.26 (34.87)
4:02.63 (35.37) 4:38.13 (35.50)
5:13.95 (35.82) 5:47.96 (34.01)
3 Motley, Alonna 13 CAC-OH 5:49.10 5:48.25 69
30.67 1:05.61 (34.94)
1:41.46 (35.85) 2:17.91 (36.45)
2:54.38 (36.47) 3:29.84 (35.46)
4:06.02 (36.18) 4:41.71 (35.69)
5:15.35 (33.64) 5:48.25 (32.90)
4 Suess, Clare E 13 CAC-OH 5:52.80 6:00.66 55
31.72 1:07.17 (35.45)
1:44.19 (37.02) 2:21.66 (37.47)
2:58.53 (36.87) 3:35.82 (37.29)
4:12.71 (36.89) 4:49.64 (36.93)
5:25.99 (36.35) 6:00.66 (34.67)
5 Macrae, Celia H 13 CAC-OH 6:54.29 6:41.64 13
32.69 1:10.51 (37.82)
1:50.37 (39.86) 2:30.69 (40.32)
3:12.76 (42.07) 3:55.22 (42.46)
4:37.61 (42.39) 5:19.82 (42.21)
6:01.57 (41.75) 6:41.64 (40.07)
6 Borger, Sydney 13 CAC-OH 6:57.58 6:49.92 6
34.63 1:14.63 (40.00)
1:55.59 (40.96) 2:37.49 (41.90)
3:19.85 (42.36) 4:02.56 (42.71)
4:45.58 (43.02) 5:28.80 (43.22)
6:10.38 (41.58) 6:49.92 (39.54)
Event 103 Women 15 & Over 500 Yard Freestyle
==================================================================
Name Age Team Seed Finals NISCA
==================================================================
1 Tomley, Tatiana 15 CAC-OH NT 5:44.41 74
30.34 1:04.03 (33.69)
1:38.90 (34.87) 2:14.12 (35.22)
2:49.69 (35.57) 3:25.19 (35.50)
4:00.48 (35.29) 4:35.68 (35.20)
5:10.65 (34.97) 5:44.41 (33.76)
2 Borger, Valerie 15 CAC-OH 5:45.41 5:47.25 70
30.29 1:05.90 (35.61)
1:42.18 (36.28) 2:18.31 (36.13)
2:54.42 (36.11) 3:30.01 (35.59)
4:05.43 (35.42) 4:41.01 (35.58)
5:14.59 (33.58) 5:47.25 (32.66)
-- Hunsche, Libby 17 CAC-OH 5:27.28 NS